DXCC, 20m, Mixed

205 entries from (unlimited) to (unlimited), band = 20M, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv QSL Sent QSL Recv
1 27-10-2007 20:10 OH0JFP Aaland Is. 5 20m USB 59 59 Y N
2 20-11-2007 10:09 YA/KI4WDW Afghanistan 3 20m USB 57 57 Y N
3 10-9-2007 05:58 3B7C Agalega & St. Brandon Is. 4 20m USB 59 55 Y Y
4 23-3-2007 09:24 WL7NR Alaska 6 20m USB 55 35 Y N
5 3-2-2007 09:37 ZA/Z35M Albania 7 20m USB 59 59 Y Y
6 28-2-2007 18:03 7X4AN Algeria 400 20m USB 59 59 Y N
7 21-7-2007 21:13 C37RC Andorra 203 20m USB 59 59 N N
8 2-7-2007 21:34 VP2EREM Anguilla 12 20m USB 59 57 N N
9 27-1-2007 20:36 R1AND Antarctica 13 20m USB 57 4/5 Y Y
10 28-10-2007 18:18 V26B Antigua & Barbuda 94 20m SSB 59 59 N N
11 28-2-2007 21:17 LU3DX Argentina 100 20m USB 56 55 N N
12 12-5-2007 16:48 EK0B Armenia 14 20m USB 59 #244 59 #014 N N
13 28-10-2007 11:51 P40A Aruba 91 20m SSB 59 59 N N
14 15-7-2007 08:08 RK9CWW Asiatic Russia 15 20m USB 59 59 #30 N N
15 13-12-2007 11:06 VK2APG Australia 150 20m USB 45 57 Y Y
16 15-7-2007 09:32 OE1A Austria 206 20m USB 59 59 OVSV N N
17 15-5-2007 16:53 4J5A Azerbaijan 18 20m USB 59 59 N N
18 11-3-2007 21:49 CU5CQ Azores 149 20m USB 57 55 Y Y
19 10-6-2007 19:47 A92GR Bahrain 304 20m USB 59 59 Y N
20 15-7-2007 11:43 EA6AZ Balearic Is. 21 20m USB 59 59 #37 Y N
21 20-5-2007 20:45 8P6EX Barbados 62 20m USB 59 59 Y N
22 10-12-2007 08:40 EW1MM Belarus 27 20m USB 59+ 59+20 N N
23 18-8-2007 18:30 ON4BRN Belgium 209 20m USB 59 59 Y N
24 7-7-2007 09:20 TY5ZR Benin 416 20m USB 58 55 Y Y
25 24-2-2007 18:52 VP9/K0ARY Bermuda 64 20m USB 55 57 Y Y
26 15-5-2007 14:32 A52AM Bhutan 306 20m USB 59 59 Y N
27 11-3-2007 22:08 CP6XE Bolivia 104 20m USB 44 57 Y Y
28 28-2-2007 20:11 PJ2/WE9V Bonaire, Curacao (Neth. Antilles) 85 20m USB 59 55 N N
29 11-8-2007 08:56 E7/OE1EMS Bosnia-Herzegovinia 501 20m USB 59 59+40 N N
30 17-7-2007 07:48 A25CF Botswana 402 20m USB 59 55 N N
31 1-3-2007 19:16 PY2VA Brazil 108 20m USB 59 59 N N
32 8-7-2007 21:46 VP2VQ British Virgin Is. 65 20m USB 57-8 59+10 N N
33 29-4-2007 16:50 V8BDS Brunei Darussalam 345 20m USB 58 55 N N
34 1-1-2007 11:39 LZ2007EU Bulgaria 212 20m USB 59 59+20 N N
35 18-1-2007 08:45 XT2C Burkina Faso 480 20m USB 59 57 Y N
36 6-10-2007 06:58 9U0A Burundi 404 20m USB 59 57 Y N
37 14-3-2007 14:17 XU7TZG Cambodia 312 20m USB 54 52 N N
38 24-2-2007 19:14 VA2IZZ Canada 1 20m USB 5/79 59+20 N N
39 14-3-2007 18:34 EA8/IK1JPV Canary Is. 29 20m USB 59 59 N N
40 27-9-2007 22:05 ZF2BO Cayman Islands 69 20m USB 59 59+20 Y Y
41 24-3-2007 18:39 EA9LZ Ceuta & Melilla 32 20m USB 59 #014 59 #1441 N N
42 27-1-2007 16:00 TT8FC Chad 410 20m USB 59 59 Y Y
43 24-10-2007 08:42 ZL7/DL2AH Chatham Is. 34 20m USB 44 55 Y N
44 17-9-2007 21:49 CE1RQB Chile 112 20m USB 55 59 Y N
45 22-3-2007 09:45 BA4XA China 318 20m USB 59 55 Y N
46 27-3-2007 19:32 HK4CYR Colombia 116 20m USB 55 55 N N
47 25-2-2007 16:21 D60VB Comoros 411 20m USB 57 55 N N
48 21-5-2007 17:47 TK/F6JXR/P Corsica 214 20m USB 59 57 N N
49 22-3-2007 07:17 TI8II Costa Rica 308 20m USB 59 59 N N
50 24-2-2007 16:52 TU2/F5LDY Cote d'Ivoire 428 20m USB 57 55 N N
51 28-2-2007 16:57 SV9GPV Crete 40 20m USB 59+ 59 N N
52 27-10-2007 20:14 9A7A Croatia 497 20M SSB 59 59
53 8-2-2007 12:28 CO8LY Cuba 70 20m USB 59 57 Y N
54 12-5-2007 07:03 1B1AB Cyprus 215 20m USB 59 57 N N
55 27-10-2007 20:17 OL3Z Czech Republic 503 20M SSB 59 59
56 18-8-2007 19:17 OZ5ESB Denmark 221 20m USB 59 59+40 N N
57 28-2-2007 18:44 J28JA Djibouti 382 20m USB 59 57 N N
58 28-2-2007 14:18 SV5/DJ7RJ Dodecanese 45 20m USB 59 59 N N
59 15-3-2007 18:15 J79XBI Dominica 95 20m USB 57 57 N N
60 27-2-2007 19:16 HI3TEJ Dominican Republic 72 20m USB 59 57 N N
61 22-3-2007 16:02 9M6AAC East Malaysia 46 20m USB 55 54 N N
62 31-5-2007 22:38 HC5VF Ecuador 120 20m USB 56 57 N N
63 8-3-2007 17:22 SU8DLH Egypt 478 20m USB 59 59 Y N
64 18-8-2007 17:47 GB2BML England 223 20m USB 59 59+40 N N
65 15-7-2007 09:33 ES5RR Estonia 52 20m USB 59 59 #29 N N
66 16-12-2007 06:43 ET3JA Ethiopia 53 20m USB 59 59 Y Y
67 10-12-2007 07:31 R10KDR European Russia 54 20m USB 59 59+40 N N
68 9-4-2007 20:13 VP8LP Falkland Is. 141 20m USB 58 57 Y Y
69 19-7-2007 12:29 OY9R Faroe Is. 222 20m USB 55 55 Y N
70 18-8-2007 17:53 DH0IPA Fed. Rep. of Germany 230 20m USB 59 59 Y Y
71 18-12-2007 10:53 OH9SCL Finland 224 20m USB 59 59+40 Y Y
72 27-10-2007 21:08 F5ODA France 227 20M SSB 59 59
73 24-8-2007 08:37 R1FJT Franz Josef Land 61 20m USB 59 55 Y N
74 7-4-2007 21:03 FY1FL French Guiana 63 20m USB 59 57 Y N
75 22-2-2007 16:25 TR8CA Gabon 420 20m USB 57 59 Y N
76 18-1-2007 14:01 4L4CC Georgia 75 20m USB 55 55 Y N
77 28-2-2007 19:57 9G1AA Ghana 424 20m USB 59 52 N N
78 23-2-2007 11:27 ZB2/4O3AL Gibraltar 233 20m USB 59 57 Y Y
79 20-12-2007 08:10 SY2TSL Greece 236 20m USB 59 59+40 N N
80 21-8-2007 20:48 OX/PA3EXX/P Greenland 237 20m USB 59 59 N N
81 16-2-2007 15:11 J3/8R1AK Grenada 77 20m USB 59 57 Y N
82 25-2-2007 11:49 FG5JK Guadeloupe 79 20m USB 59 59 N N
83 11-3-2007 22:51 TG9ANF Guatemala 76 20m USB 57 57 N N
84 29-5-2007 09:20 GP8LED/P Guernsey 106 20m USB 59 59 N N
85 15-3-2007 11:55 3XM6JR Guinea 107 20m USB 59 59 N N
86 1-2-2007 10:54 8R1AK/P Guyana 129 20m USB 59 55 Y N
87 8-7-2007 21:18 HH2FYD Haiti 78 20m USB 57 57 N N
88 12-5-2007 07:32 KH7DX Hawaii 110 20m USB 59 57-9 N N
89 9-4-2007 21:34 HR2DMR Honduras 80 20m USB 57 57 N N
90 28-2-2007 12:36 VR2IG Hong Kong 321 20m USB 59 59 N N
91 15-7-2007 07:58 HA1KSA Hungary 239 20m USB 59 59 #28 N N
92 24-10-2007 08:28 4U1WRC ITU HQ 117 20m USB 59 59 N N
93 11-5-2007 16:55 TF3ZA Iceland 242 20m USB 59 59+40 N N
94 23-2-2007 14:26 VU2DSI India 324 20m USB 55 55 N N
95 12-12-2007 12:16 YE2IPY Indonesia 327 20m USB 55 57 Y Y
96 2-2-2007 07:51 EP3HF Iran 330 20m USB 55 55 N N
97 21-12-2007 12:43 YI9MI Iraq 333 20m USB 57 57 Y N
98 27-10-2007 21:00 EI9HX Ireland 245 20M SSB 59 59
99 26-5-2007 20:12 GB100TT Isle of Man 114 20m USB 59 59+40 N N
100 19-1-2007 07:45 4Z5ML Israel 336 20m USB 57 57 N N
101 27-10-2007 21:28 IZ1LBG Italy 248 20M SSB 59 59
102 15-3-2007 08:29 JH1CER Japan 339 20m USB 33 57 N N
103 3-9-2007 19:30 GH6UW Jersey 122 20m USB 59 59 N N
104 30-3-2007 06:16 JY3ZH Jordan 342 20m USB 57 57 N N
105 3-11-2007 12:08 UW2M Kaliningrad 126 20M SSB 59 59
106 23-12-2007 08:23 UQ8GU Kazakhstan 130 20m USB 59 59 Y N
107 15-5-2007 18:28 5Z4ES Kenya 430 20m USB 59 59 N N
108 28-10-2007 15:44 9K2K Kuwait 348 20M SSB 59 59
109 15-5-2007 18:34 EX2F Kyrgyzstan 135 20m USB 58 59 N N
110 15-7-2007 07:57 YL7A Latvia 145 20m USB 59 59 #29 N N
111 14-1-2007 12:56 OD5NH Lebanon 354 20m USB 57 57 Y N
112 13-10-2007 12:26 5L2MS Liberia 434 20m USB 59 57 Y Y
113 27-5-2007 10:34 HB0/DK4SFW Liechtenstein 251 20m USB 59 59+40 N N
114 11-12-2007 08:42 LY10KDR Lithuania 146 20m USB 59 59+20 N N
115 22-1-2007 08:59 Z37M Macedonia 502 20m USB 59+ 59+20 Y Y
116 28-2-2007 17:53 5R8VB Madagascar 438 20m USB 58 57 N N
117 23-2-2007 17:33 CT9L Madeira Is. 256 20m USB 58 55 N N
118 6-10-2007 06:50 7Q7CE Malawi 440 20m USB 55 55 N N
119 2-10-2007 13:26 8Q7AK Maldives 159 20m USB 41 53 Y Y
120 22-2-2007 18:05 TZ6JA Mali 442 20m USB 59 59 N N
121 13-12-2007 12:10 9H1VC Malta 257 20m USB 57 59 N N
122 13-8-2007 07:36 OJ0B Market Reef 167 20m USB 59 59 N N
123 24-2-2007 17:38 FM5BH Martinique 84 20m USB 59-FM 59 N N
124 7-3-2007 18:05 3B8GL Mauritius 165 20m USB 59 55 Y N
125 23-2-2007 16:58 6I2YW Mexico 50 20m USB 57 57 N N
126 11-12-2007 08:36 ER10KDR Moldavia 179 20m USB 59+ 59+50 N N
127 29-8-2007 09:07 3A/F4CQA/P Monaco 260 20m USB 59 55 N N
128 2-3-2007 10:23 JT1DA Mongolia 363 20m USB 54 55 Y N
129 15-1-2007 13:23 YU60BCD Montenegro 514 20m USB 59 59+40 N N
130 24-10-2007 19:58 VP2MKA Montserrat 96 20m USB 59 59 N N
131 23-12-2007 08:42 CN8NK Morocco 446 20m USB 59 57 Y N
132 22-2-2007 17:38 C98APE Mozambique 181 20m USB 59 59 N N
133 1-9-2007 18:00 V55VG/P Namibia 464 20m USB 59 #001 59 #400 Y N
134 28-10-2007 09:11 9N7JO Nepal 369 20M SSB 59 59
135 15-7-2007 09:27 PA6HQ Netherlands 263 20m USB 59 59 VERON N N
136 18-1-2007 08:05 ZL1BD New Zealand 170 20m USB 31 55 Y Y
137 9-4-2007 21:21 YN9H Nicaragua 86 20m USB 59 57 N N
138 28-2-2007 18:22 5N2/SQ8JCA Nigeria 450 20m USB 57 57 N N
139 7-11-2007 08:45 VK9ANH Norfolk I. 189 20m USB 55 55 Y N
140 18-8-2007 20:31 GB0REL Northern Ireland 265 20m USB 59 59+40 Y Y
141 18-8-2007 12:17 LA/PA3FMC/P Norway 266 20m USB 59 59 Y Y
142 12-12-2007 12:11 A41MO/35 Oman 370 20m USB 59+5 59+40 N N
143 6-4-2007 11:48 AP2DKH Pakistan 372 20m USB 57 57 N N
144 17-12-2007 13:13 E4/OM2DX Palestine 510 20m USB 59 59 Y Y
145 23-8-2007 21:25 ZP5ZD Paraguay 132 20m USB 59 59+20 N N
146 1-9-2007 21:39 OA4/S57CQ Peru 136 20m USB 59 59 Y Y
147 15-3-2007 14:10 DU1EIB Philippines 375 20m USB 59 55 N N
148 28-10-2007 09:16 SP9EML Poland 269 20M SSB 59 59
149 11-3-2007 09:10 CT7REP Portugal 272 20m USB 59 55 N N
150 25-3-2007 10:27 NP3U Puerto Rico 202 20m USB 59 #039 59 #2078 N N
151 26-8-2007 18:25 A71BZ Qatar 376 20m USB 57 59 N N
152 11-12-2007 08:29 6L0OX Republic of Korea 433 20m USB 55 59 Y N
153 20-1-2007 12:54 YO3CZW Romania 275 20m USB 59 59 Y N
154 7-6-2007 06:27 9X0VB Rwanda 454 20m USB 57 55 N N
155 3-7-2007 06:36 E51JD S. Cook Is. 234 20m USB 41 52 N N
156 28-10-2007 18:36 FS/K1XM Saint Martin 213 20M SSB 59 59
157 15-5-2007 19:58 T77EB San Marino 278 20m USB 59 59 Y N
158 27-10-2007 21:50 IS0T Sardinia 225 20M SSB 59 59
159 8-9-2007 11:40 7Z1SJ Saudi Arabia 378 20M SSB 59 59
160 18-8-2007 12:23 GB2MSL Scotland 279 20m USB 59+ 59 N N
161 5-3-2007 11:07 6W/DL6CT Senegal 456 20m USB 57 52 N N
162 28-10-2007 09:19 YT1BB Serbia 296 20M SSB 59 59
163 22-11-2007 12:45 S79AB Seychelles 379 20m USB 59 55 N N
164 11-5-2007 16:19 9V1WW Singapore 381 20m USB 55 57 N N
165 12-12-2007 15:19 OM5MZ Slovak Republic 504 20m USB 59 59 N N
166 27-10-2007 21:11 S57AL Slovenia 499 20M SSB 59 59
167 13-8-2007 08:22 6O0F Somalia 232 20m USB 59 44 Y N
168 18-7-2007 14:32 ZS1CT South Africa 462 20m USB 54 53 N N
169 27-10-2007 21:22 1A3A Sov. Mil. Order of Malta 246 20M SSB 59 59
170 27-10-2007 21:17 EC2AFI Spain 281 20M SSB 59 59
171 18-8-2007 19:45 4S7HIG Sri Lanka 315 20m USB 59 59 N N
172 27-12-2007 18:39 ZD7X St. Helena 250 20m USB 59 59 N N
173 8-7-2007 22:27 V44KJ St. Kitts & Nevis 249 20m USB 59 59+20 N N
174 26-9-2007 20:18 J6/DL7AFS St. Lucia 97 20m USB 59 59 Y Y
175 12-9-2007 22:00 FP/K9MDO St. Pierre & Miquelon 277 20m USB 59 55 Y Y
176 28-10-2007 17:48 J88DR St. Vincent 98 20M SSB 59 59
177 11-1-2007 15:43 ST2R Sudan 466 20m USB 59 55 Y N
178 15-3-2007 14:29 JW0HS Svalbard 259 20m USB 59 57 N N
179 10-4-2007 06:34 N8S Swains Is. 515 20m USB 59 57 Y Y
180 23-3-2007 16:10 3DA0AM Swaziland 468 20m USB 59 57 N N
181 27-10-2007 20:04 SG5X Sweden 284 20M SSB 59 59
182 15-7-2007 09:39 HB9HQ Switzerland 287 20m USB 59 59 USKA N N
183 4-11-2007 10:59 YK9SV Syria 384 20m USB 59 59 N N
184 25-4-2007 14:33 BP100S Taiwan 386 20m USB 59 55 N N
185 16-5-2007 20:04 5H3EE Tanzania 470 20m USB 59 55 N N
186 28-2-2007 15:14 E20WXA Thailand 387 20m USB 57 57 N N
187 28-10-2007 17:44 C50C The Gambia 422 20M SSB 59 59
188 12-3-2007 10:28 5V7SE Togo 483 20m USB 59 55 N N
189 26-4-2007 22:44 9Y4D Trinidad & Tobago 90 20m USB 59 57 N N
190 15-7-2007 10:33 3V1A Tunisia 474 20m USB 59 59 #37 N N
191 16-1-2007 13:05 TA1D Turkey 390 20m USB 55 59 N N
192 28-10-2007 11:59 VP5DX Turks & Caicos Is. 89 20M SSB 59 59
193 25-6-2007 19:41 5X1VB Uganda 286 20m USB 59 59 N N
194 11-8-2007 09:04 UR7GW/P Ukraine 288 20m USB 59 59 N N
195 25-2-2007 15:56 A62ER United Arab Emirates 391 20m USB 57 57 N N
196 27-10-2007 20:50 K4ZW United States of America 291 20M SSB 59 59
197 9-3-2007 21:09 CX5BW Uruguay 144 20m USB 59 59 N N
198 8-6-2007 07:46 UK8LBZ Uzbekistan 292 20m USB 58 55 N N
199 18-3-2007 17:42 HV0A Vatican 295 20m USB 59 59 Y N
200 11-3-2007 22:17 YV5ANF Venezuela 148 20m USB 58 57 N N
201 1-2-2007 12:57 KP2ZZ Virgin Is. 285 20m USB 57 57 N N
202 14-8-2007 11:41 GC3GWB Wales 294 20m USB 59+ 59+40 N N
203 8-9-2007 14:47 9M4DXX West Malaysia 299 20M SSB 59 59
204 14-12-2007 09:43 S05A Western Sahara 302 20m USB 59 57 Y Y
205 6-4-2007 17:57 Z22JE Zimbabwe 452 20m USB 58 57 N N

 

BACK