DXCC, 20m, Mixed

211 entries from (unlimited) to (unlimited), band = 20M, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv
1 26-5-2008 18:08 OH0/PA3ALK Aaland Is. 5 20m SSB 59 59+20
2 21-9-2008 11:40 NL7V Alaska 6 20m RTTY 59 59
3 24-10-2008 14:53 ZA0/I8LWL Albania 7 20m SSB 59 59+20
4 30-11-2008 10:11 7X0RY Algeria 400 20m CW 599 599
5 2-11-2008 14:54 VU4MY Andaman & Nicobar Is. 11 20m SSB 59 59
6 25-10-2008 14:22 VP2E Anguilla 12 20M SSB 59 59
7 18-3-2008 13:22 V25OP Antigua & Barbuda 94 20m CW 599 599
8 9-8-2008 21:20 LU7HN Argentina 100 20m CW 599 599
9 30-11-2008 10:03 RG9A Armenia 14 20m CW 599 599
10 4-4-2008 18:22 P41YL Aruba 91 20m RTTY 599 599
11 19-8-2008 19:49 ZD8LP Ascension I. 205 20m SSB 59 55
12 20-12-2008 10:32 UA9OG Asiatic Russia 15 20m RTTY 599 599
13 10-2-2008 10:47 VK7BPV Australia 150 20m SSB 59 59
14 19-7-2008 18:33 OE9ICI Austria 206 20m RTTY 599 599
15 23-11-2008 11:21 RD3A Azerbaijan 18 20M CW 599 599
16 22-9-2008 10:03 CU7/DH3NB Azores 149 20m PSK31 599 599
17 24-1-2008 14:04 A92C Bahrain 304 20m SSB 55 57
18 24-5-2008 19:57 EA6UN Balearic Is. 21 20m CW 599 599
19 4-8-2008 17:58 S21RC Bangladesh 305 20m SSB 57 57
20 22-10-2008 21:16 8P9JG Barbados 62 20m SSB 59 59
21 3-1-2008 09:13 EW1MM Belarus 27 20m SSB 58 59
22 25-9-2008 14:58 ON4AXU Belgium 209 20m RTTY 599 599
23 19-7-2008 22:08 V31MR Belize 66 20m RTTY 599 599
24 23-2-2008 17:32 TY5ZR Benin 416 20m SSB 58 57
25 28-11-2008 12:36 VP9/OH3SR Bermuda 64 20m USB 599 599
26 14-7-2008 20:27 CP6UA Bolivia 104 20m RTTY 599 599
27 28-2-2008 12:25 PJ4/DJ9HX Bonaire, Curacao (Neth. Antilles) 85 20m SSB 59 55
28 7-2-2008 15:12 T91S Bosnia-Herzegovinia 501 20m RTTY 599 599
29 25-9-2008 15:26 A25/DL7DF Botswana 402 20m CW 599 599
30 30-11-2008 10:09 ZY7C Brazil 108 20m CW 599 599
31 4-4-2008 17:05 V85SS Brunei Darussalam 345 20m CW 599 599
32 20-12-2008 10:53 LZ2UZ Bulgaria 212 20m RTTY 599 599
33 12-10-2008 12:49 XT2MSF Burkina Faso 480 20m PSK31 599 599
34 19-5-2008 09:38 XU7ABN Cambodia 312 20m RTTY 559 599
35 20-12-2008 13:07 VE9DX Canada 1 20m RTTY 599 599
36 18-5-2008 08:12 EA8AH Canary Is. 29 20m CW 599 599
37 18-10-2008 08:24 D44AC Cape Verde 409 20m SSB 59 59+
38 24-5-2008 21:29 ZF2AM Cayman Islands 69 20m CW 599 599
39 24-5-2008 19:47 EA9EU Ceuta & Melilla 32 20m CW 599 599
40 25-1-2008 17:35 TT8PK Chad 410 20m SSB 59 57
41 27-9-2008 11:53 VQ9LA Chagos Is. 33 20M RTTY 599 599
42 28-4-2008 20:12 CE3/VE7SV Chile 112 20m CW 599 599
43 26-5-2008 12:16 BT1OH China 318 20m RTTY 599 599
44 28-6-2008 20:28 HK3JJH Colombia 116 20M SSB 59 59
45 1-10-2008 11:29 TK8R Corsica 214 20m SSB 59 57
46 26-5-2008 19:24 TI8II Costa Rica 308 20m RTTY 599 599
47 28-9-2008 18:36 SV9CVY Crete 40 20M RTTY 599 599
48 10-5-2008 18:28 9A2CD Croatia 497 20m RTTY 599 599
49 28-9-2008 21:39 CO8ZZ Cuba 70 20m RTTY 599 599
50 17-10-2008 07:26 ZC4VJ Cyprus 215 20m RTTY 599 559
51 9-11-2008 13:59 OK1KSL Czech Republic 503 20m RTTY 599 599
52 9-11-2008 14:09 OZ2TF Denmark 221 20m RTTY 599 599
53 26-2-2008 12:27 J28OO Djibouti 382 20m RTTY 599 599
54 29-3-2008 07:53 SX5P Dodecanese 45 20m SSB 59 59
55 6-1-2008 13:30 HI3T Dominican Republic 72 20m RTTY 599 599
56 12-2-2008 10:47 VP6DX Ducie I. 513 20m SSB 59 59
57 4-4-2008 15:36 9M6JC East Malaysia 46 20m SSB 59+ 59+
58 19-7-2008 22:19 HC2GF Ecuador 120 20m RTTY 599 599
59 4-4-2008 17:43 SU9NC Egypt 478 20m CW 599 599
60 2-1-2008 14:07 YS1/HB9KNA El Salvador 74 20m SSB 52 57
61 23-9-2008 11:18 MS0SCG England 223 20m SSB 59 59+
62 16-3-2008 11:45 ES5TV Estonia 52 20M SSB 59 59
63 24-9-2008 06:54 ET3AA Ethiopia 53 20m SSB 56 57
64 20-12-2008 11:28 RA3BT European Russia 54 20m RTTY 599 599
65 29-2-2008 19:41 VP8DLG Falkland Is. 141 20m SSB 55 57
66 1-1-2008 12:59 OY9R Faroe Is. 222 20m SSB 59 59+20
67 17-10-2008 13:05 DF2BR/MM Fed. Rep. of Germany 230 20m RTTY 599 599
68 28-11-2008 08:59 OH9KL Finland 224 20m PSK31 599 599
69 23-9-2008 11:40 F4FIS France 227 20m SSTV 595 595
70 27-2-2008 08:52 R1FJT Franz Josef Land 61 20m RTTY 599 599
71 24-2-2008 17:19 FY1FL French Guiana 63 20m SSB 59 #002 59 #FY
72 11-10-2008 17:07 TR8CA Gabon 420 20m RTTY 599 599
73 12-7-2008 21:38 HC8N Galapagos Is. 71 20m CW 599 599
74 10-5-2008 17:56 4L8A Georgia 75 20M CW 599 599
75 27-11-2008 16:52 9G5ZZ Ghana 424 20m RTTY 599 599
76 28-1-2008 11:28 ZB3B Gibraltar 233 20m RTTY 569 599
77 18-10-2008 06:38 SV1DPI Greece 236 20M RTTY 599 599
78 15-4-2008 12:35 OX3DB Greenland 237 20m RTTY 599 599
79 28-6-2008 21:23 J39BS Grenada 77 20m RTTY 599 599
80 15-6-2008 20:58 FG5LA Guadeloupe 79 20m RTTY 599 599
81 18-3-2008 12:24 KH2/AI5P Guam 103 20m CW 599 599
82 7-2-2008 15:56 KG4SS Guantanamo Bay 105 20m RTTY 599 599
83 12-7-2008 22:18 TG9NX Guatemala 76 20m SSB 59 59
84 2-11-2008 11:31 GU7VJR Guernsey 106 20m CW 599 599
85 30-11-2008 10:40 3X5A Guinea 107 20m CW 599 599
86 17-1-2008 12:29 J5C Guinea-Bissau 109 20m SSB 59 59
87 26-2-2008 21:16 8R1PW Guyana 129 20m CW 599 599
88 1-4-2008 20:42 HH4/K4QD Haiti 78 20m RTTY 599 599
89 17-5-2008 10:09 WH6R Hawaii 110 20m CW 599 599
90 15-6-2008 15:08 VR10XLN Hong Kong 321 20m RTTY 599 599
91 15-10-2008 17:26 HA801AD Hungary 239 20m RTTY 599 599
92 24-5-2008 19:54 4U1ITU ITU HQ 117 20m CW 599 599
93 28-9-2008 15:09 TF3AM Iceland 242 20m RTTY 599 599
94 19-7-2008 17:22 VU2NKS India 324 20m RTTY 599 599
95 15-4-2008 12:57 YB9AQH Indonesia 327 20m PSK31 449 579
96 4-4-2008 14:22 EP4SP Iran 330 20m RTTY 599 599
97 29-3-2008 12:29 YI9PT Iraq 333 20m SSB 59 59
98 26-1-2008 15:58 EI3GC Ireland 245 20m RTTY 599 599
99 24-5-2008 18:06 MD0CCE Isle of Man 114 20m CW 599 599
100 28-9-2008 15:15 4Z5CP Israel 336 20M RTTY 599 599
101 2-11-2008 07:35 IK7RVY Italy 248 20M SSB 59 59
102 16-3-2008 19:54 6Y5/K3TRM Jamaica 82 20m RTTY 599 599
103 16-4-2008 13:01 JX9JKA Jan Mayen 118 20m SSB 59 59
104 9-8-2008 08:12 JH3PRR Japan 339 20m CW 599 599
105 25-7-2008 09:20 GB8LMI Jersey 122 20m SSB 59 59
106 15-4-2008 11:01 JY4NE Jordan 342 20m CW 599 599
107 30-11-2008 11:54 UZ2M Kaliningrad 126 20m CW 599 599
108 20-12-2008 10:54 UN7PBY Kazakhstan 130 20m RTTY 599 599
109 9-8-2008 09:47 KH7X Kure I. 138 20m CW 599 599
110 26-2-2008 10:44 9K47NLD Kuwait 348 20m CW 599 599
111 27-9-2008 05:50 EY8MM Kyrgyzstan 135 20M RTTY 599 599
112 28-10-2008 14:29 VU7NRO Lakshadweep Is. 142 20m SSB 59 59
113 11-5-2008 14:44 XW1B Laos 143 20m RTTY 599 599
114 5-7-2008 15:03 YL7A Latvia 145 20m RTTY 599 599
115 4-6-2008 11:30 OD5PL Lebanon 354 20m RTTY 599 599
116 10-8-2008 18:07 7P8BA Lesotho 432 20m SSB 59 57
117 3-1-2008 07:56 5A0A Libya 436 20m SSB 59 57
118 22-7-2008 14:10 HB0/PC5A Liechtenstein 251 20m SSB 59 59+40
119 23-11-2008 11:37 LY2LF Lithuania 146 20M CW 599 599
120 27-9-2008 10:31 LX7I Luxembourg 254 20M RTTY 599 599
121 3-1-2008 09:20 Z35M Macedonia 502 20m SSB 59 59
122 9-11-2008 14:15 CT3MD Madeira Is. 256 20m RTTY 599 599
123 26-9-2008 14:16 7Q7HB Malawi 440 20m RTTY 599 599
124 10-2-2008 09:31 9H1NB Malta 257 20m SSB 59 59
125 26-5-2008 17:20 OJ0B Market Reef 167 20m SSB 59 59+40
126 25-3-2008 06:51 V73NS Marshall Is. 168 20m CW 599 599
127 14-4-2008 20:47 FM/I2GPT Martinique 84 20m CW 599 599
128 18-3-2008 18:38 5T5DC Mauritania 444 20m SSB 59 59
129 4-4-2008 17:34 3B8MM Mauritius 165 20m CW 599 599
130 28-9-2008 21:32 XE1L Mexico 50 20m RTTY 599 599
131 19-5-2008 21:36 JD1BMM Minami Torishima 177 20m PSK31 579 599
132 5-7-2008 15:03 ER3ZZ Moldavia 179 20m RTTY 599 599
133 17-6-2008 17:20 3A2LF Monaco 260 20m RTTY 599 599
134 16-11-2008 08:15 JT1DN Mongolia 363 20m PSK63 599 599
135 16-3-2008 11:43 4O3A Montenegro 514 20M SSB 59 59
136 29-3-2008 19:34 VP2MAH Montserrat 96 20m SSB 59 59
137 29-3-2008 07:44 5D5A Morocco 446 20m SSB 59 59
138 22-7-2008 07:43 C91TK Mozambique 181 20m CW 599 599
139 29-2-2008 17:33 V5/DL2SL Namibia 464 20m SSB 57 57
140 2-1-2008 14:48 PD1D Netherlands 263 20m SSB 57 57
141 19-12-2008 08:29 FK8DD New Caledonia 162 20m CW 599 599
142 24-1-2008 09:04 ZL1BD New Zealand 170 20m SSB 54 57
143 12-7-2008 22:01 YN2KDJ Nicaragua 86 20m CW 599 599
144 29-5-2008 06:03 5U5U Niger 187 20m SSB 59 59
145 23-7-2008 15:40 5N8NDP Nigeria 450 20m SSB 59 59
146 22-1-2008 18:48 GI4SIZ Northern Ireland 265 20m PSK31 599 599
147 20-12-2008 13:03 LA5TFA Norway 266 20m RTTY 599 599
148 26-7-2008 19:26 A43MI Oman 370 20m SSB 59 59
149 25-3-2008 13:35 AP2TN Pakistan 372 20m CW 599 599
150 22-3-2008 13:26 HP3DX Panama 88 20m RTTY 599 599
151 22-9-2008 10:55 P29ZAD Papua New Guinea 163 20m PSK31 599 599
152 7-5-2008 21:51 ZP8AE Paraguay 132 20m RTTY 599 599
153 30-4-2008 21:49 OA4CN Peru 136 20m SSB 57 59
154 22-3-2008 13:40 DU7/G4DUM Philippines 375 20m RTTY 599 599
155 19-7-2008 17:27 SP9CXX Poland 269 20m RTTY 599 599
156 16-3-2008 11:10 CT1FMS Portugal 272 20m SSB 59 59
157 9-11-2008 14:07 NP3D/W1 Puerto Rico 202 20m RTTY 599 599
158 4-4-2008 17:36 A71AN Qatar 376 20m CW 599 599
159 5-4-2008 09:59 HL0U Republic of Korea 433 20m PSK31 559 599
160 20-12-2008 10:41 YO6HSU Romania 275 20m RTTY 599 599
161 18-3-2008 12:05 9X0R Rwanda 454 20m CW 599 599
162 25-7-2008 18:12 IM0S Sardinia 225 20m CW 599 599
163 23-9-2008 16:24 7Z1SJ/ND Saudi Arabia 378 20m RTTY 599 599
164 18-5-2008 11:50 GM3WOJ Scotland 279 20m CW 599 599
165 23-10-2008 07:54 6W/DL4JS Senegal 456 20m SSB 59 59
166 1-11-2008 18:08 YU1ADO Serbia 296 20M SSB 59 59
167 13-10-2008 15:12 9L1X Sierra Leone 458 20m SSB 59 59
168 29-2-2008 15:20 9V1FJ Singapore 381 20m SSB 58 57
169 19-7-2008 18:27 OM5MX Slovak Republic 504 20m RTTY 599 599
170 19-7-2008 16:44 S54E Slovenia 499 20m RTTY 599 599
171 19-5-2008 09:53 H44MD Solomon Is. 185 20m SSB 53 53
172 7-10-2008 17:01 ZS08TV South Africa 462 20m SSB 45 55
173 20-12-2008 11:27 EA4TX Spain 281 20m RTTY 599 599
174 25-3-2008 14:32 9M6/N1UR Spratly Is. 247 20m SSB 59 59
175 29-2-2008 15:17 4S7BRG Sri Lanka 315 20m RTTY 599 599
176 4-1-2008 19:31 ZD7X St. Helena 250 20m SSB 59 57
177 7-6-2008 22:00 V4/9H3TI St. Kitts & Nevis 249 20m SSB 59 57
178 29-2-2008 21:39 J6/W0SA St. Lucia 97 20m CW 599 599
179 23-5-2008 16:43 FP5CJ St. Pierre & Miquelon 277 20m CW 599 599
180 16-3-2008 19:05 J8/DJ7ZG St. Vincent 98 20m RTTY 599 599
181 2-10-2008 10:42 ST2EB Sudan 466 20m PSK31 599 599
182 4-1-2008 12:22 PZ5YV Suriname 140 20m SSB 59 57
183 26-5-2008 16:56 JW5LJA Svalbard 259 20m CW 599 599
184 22-7-2008 08:45 3DA0OK Swaziland 468 20m CW 599 599
185 24-10-2008 08:08 SM2S Sweden 284 20m SSB 59 59
186 5-7-2008 14:59 HB9SVT Switzerland 287 20m RTTY 599 599
187 11-4-2008 06:29 YK9G Syria 384 20m CW 599 599
188 28-4-2008 13:46 BX5AA Taiwan 386 20m RTTY 599 599
189 26-2-2008 12:13 EY8MM Tajikistan 262 20m RTTY 599 599
190 21-7-2008 18:35 5H3ME Tanzania 470 20m CW 599 599
191 17-3-2008 14:32 E20WXA Thailand 387 20m SSB 59 59
192 15-2-2008 08:23 C56YK The Gambia 422 20m SSB 59 59
193 13-7-2008 05:43 4W6AAB Timor - Leste 511 20m CW 599 599
194 24-10-2008 10:35 9Y4D Trinidad & Tobago 90 20m SSB 59 59+
195 29-3-2008 07:43 3V8BB Tunisia 474 20m SSB 59 59
196 30-11-2008 09:54 YM3A Turkey 390 20m CW 599 599
197 13-3-2008 14:07 VP5/W5SL Turks & Caicos Is. 89 20m CW 599 599
198 20-12-2008 10:29 ZC4LI UK Sov. Base Areas on Cyprus 283 20m RTTY 599 599
199 14-7-2008 19:16 5X1NH Uganda 286 20m CW 599 599
200 20-12-2008 11:26 UT1IA Ukraine 288 20m RTTY 599 599
201 1-1-2008 12:55 A61M United Arab Emirates 391 20m SSB 59 59+40
202 9-11-2008 14:12 K9DJ United States of America 291 20m RTTY 599 599
203 9-8-2008 20:13 CX6VM Uruguay 144 20m CW 599 599
204 16-1-2008 12:27 UK8OAR Uzbekistan 292 20m PSK31 599 599
205 26-2-2008 18:34 YV5MSG Venezuela 148 20m SSB 57 59+10
206 26-2-2008 18:20 KP2ZZ Virgin Is. 285 20m CW 599 599
207 23-9-2008 11:03 GW0PZO/P Wales 294 20m SSB 59 59
208 10-2-2008 15:44 9M2CNK West Malaysia 299 20m RTTY 599 599
209 1-2-2008 11:02 S01MZ Western Sahara 302 20m SSB 59 59
210 24-10-2008 10:10 VK9DWX Willis I. 303 20m SSB 59 59
211 29-4-2008 18:52 9J2QQV Zambia 482 20m RTTY 599 599

Top