DXCC, 10m, Mixed

103 entries from (unlimited) to (unlimited), band = 10M, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv
1 31-5-2009 09:53 OH0EC Aaland Is. 5 10m CW 599 599
2 14-7-2009 17:33 C31PP Andorra 203 10m SSB 57 55
3 9-8-2009 16:47 LS1D Argentina 100 10m CW 599 599
4 25-10-2009 10:19 EK3SA Armenia 14 10M SSB 59 59
5 6-6-2009 18:16 ZD8RH Ascension I. 205 10m CW 599 599
6 19-7-2009 08:04 EU8RZ Asiatic Russia 15 10m RTTY 599 599
7 24-6-2009 08:39 OE3DXA/1 Austria 206 10m PSK31 599 599
8 4-7-2009 13:31 RD3A Azerbaijan 18 10m RTTY 599 599
9 23-10-2009 10:38 CU2KI Azores 149 10m SSB 59 59+
10 11-7-2009 17:13 EC6TK Balearic Is. 21 10M CW 599 599
11 25-5-2009 14:32 EU2MM Belarus 27 10m SSB 59 59
12 17-7-2009 20:31 ON7PP/P Belgium 209 10m SSB 56 55
13 29-11-2009 10:43 E7DX Bosnia-Herzegovinia 501 10m CW 599 599
14 28-11-2009 11:22 A25NW Botswana 402 10m CW 599 599
15 24-10-2009 16:57 ZV2K Brazil 108 10M SSB 59 59
16 26-7-2009 07:44 LZ1BJ/1 Bulgaria 212 10M CW 599 599
17 28-6-2009 11:46 EA8TJ Canary Is. 29 10M SSB 59 59
18 26-5-2009 17:40 TL0A Central Africa 408 10m SSB 55 57
19 6-6-2009 19:17 EA9LS Ceuta & Melilla 32 10m SSB 59 59+10
20 26-7-2009 09:40 TK/OM2FY Corsica 214 10M CW 599 599
21 25-10-2009 10:46 SV9GPV Crete 40 10M SSB 59 59
22 3-5-2009 10:25 9A3B Croatia 497 10M CW 599 599
23 23-10-2009 08:12 5B4AHY Cyprus 215 10m SSB 59 57
24 18-7-2009 12:00 OK1NE Czech Republic 503 10m CW 599 599
25 25-5-2009 13:09 SV5/DL3DRN Dodecanese 45 10m CW 559 559
26 24-10-2009 10:27 SU1KM Egypt 478 10M SSB 59 59
27 25-5-2009 17:01 M0EDX England 223 10m SSB 59+ 59+40
28 19-7-2009 09:40 ES2BH Estonia 52 10m RTTY 599 599
29 31-5-2009 13:04 ET3JA Ethiopia 53 10m CW 599 599
30 18-7-2009 09:42 RN9AWU European Russia 54 10m CW 599 599
31 5-6-2009 09:48 OY3QN Faroe Is. 222 10m CW 599 599
32 19-7-2009 08:16 DH6BH Fed. Rep. of Germany 230 10m RTTY 599 599
33 13-12-2009 18:37 PY0FF Fernando de Noronha 56 10M CW 599 599
34 19-7-2009 08:24 OH8GZQ Finland 224 10m RTTY 599 599
35 11-1-2009 10:29 F6HKA France 227 10m SSB 59 59
36 25-10-2009 16:31 FY5KE French Guiana 63 10M SSB 59 59
37 25-5-2009 15:33 4L8A Georgia 75 10m SSB 59 59
38 25-5-2009 11:49 ZB2FK Gibraltar 233 10m CW 559 599
39 3-5-2009 10:06 SX1L Greece 236 10M CW 599 599
40 17-7-2009 22:43 MU0FAL Guernsey 106 10m CW 599 599
41 19-7-2009 08:16 HA3LI Hungary 239 10m RTTY 599 599
42 25-10-2009 10:30 4U1ITU ITU HQ 117 10M SSB 59 59
43 24-10-2009 09:53 YC9MDX Indonesia 327 10M SSB 59 59
44 5-6-2009 12:13 EI7JN Ireland 245 10m SSB 59 59
45 26-7-2009 11:39 MD4K Isle of Man 114 10M SSB 59 59
46 23-10-2009 09:57 4X/K2LS Israel 336 10m CW 599 599
47 19-7-2009 09:44 IN3BIY Italy 248 10m RTTY 599 599
48 23-10-2009 10:08 JY4CI Jordan 342 10m SSB 59 59+10
49 19-7-2009 08:50 UZ2HZ Kaliningrad 126 10m RTTY 599 599
50 23-10-2009 08:27 UN7AB Kazakhstan 130 10m PSK31 599 599
51 24-10-2009 10:18 9K2HN Kuwait 348 10M SSB 59 59
52 19-7-2009 08:20 YL5T Latvia 145 10m RTTY 599 599
53 17-7-2009 20:00 HB0/HB3YDL Liechtenstein 251 10m SSB 59 59
54 19-7-2009 09:44 LY2FN Lithuania 146 10m RTTY 599 599
55 29-11-2009 10:36 LX7I Luxembourg 254 10m CW 599 599
56 19-7-2009 08:46 Z31MM Macedonia 502 10m RTTY 599 599
57 25-10-2009 11:28 5R8FU Madagascar 438 10M SSB 59 59
58 23-10-2009 10:20 CT9/DL6LB Madeira Is. 256 10m SSB 59 59
59 28-11-2009 11:20 9H3HH Malta 257 10m CW 599 599
60 22-5-2009 20:47 FM5LD Martinique 84 10m CW 599 599
61 22-10-2009 11:35 FH/DJ7RJ Mayotte 169 10m SSB 55 57
62 25-10-2009 10:21 ER4DX Moldavia 179 10M SSB 59 59
63 17-7-2009 21:11 3A2LF Monaco 260 10m CW 599 599
64 19-7-2009 08:47 YU3A Montenegro 514 10m RTTY 599 599
65 23-10-2009 10:42 CN8SG Morocco 446 10m SSB 59 59+10
66 25-10-2009 11:33 SY3V Mount Athos 180 10M SSB 59 59
67 23-10-2009 10:16 V51AS Namibia 464 10m CW 579 599
68 19-7-2009 08:20 PD5LO Netherlands 263 10m RTTY 599 599
69 9-8-2009 17:33 5N0OCH Nigeria 450 10m CW 599 599
70 29-6-2009 10:06 LA6LPA Norway 266 10m PSK31 599 599
71 24-6-2009 08:26 A47RS Oman 370 10m SSB 55 57
72 24-10-2009 17:38 ZP8VAO Paraguay 132 10M SSB 59 59
73 2-6-2009 10:03 HF94KE Poland 269 10m SSB 59 59
74 24-10-2009 17:57 CT2IVH Portugal 272 10M SSB 59 59
75 28-7-2009 17:05 WP4NND Puerto Rico 202 10m CW 559 559
76 11-7-2009 17:17 A71A Qatar 376 10M CW 599 599
77 11-1-2009 09:26 YO3CZW Romania 275 10m SSB 59 59
78 12-7-2009 09:17 T77C San Marino 278 10M SSB 59 59
79 26-7-2009 09:14 IS0B Sardinia 225 10M CW 599 599
80 24-10-2009 13:32 HZ1PS Saudi Arabia 378 10m SSB 59 59
81 8-7-2009 13:10 GM7TUD Scotland 279 10m SSB 59+ 59+10
82 24-10-2009 17:25 6W1RY Senegal 456 10M SSB 59 59
83 19-7-2009 09:37 YT2PFR Serbia 296 10m RTTY 599 599
84 24-6-2009 08:44 OM7OM Slovak Republic 504 10m PSK31 599 599
85 19-7-2009 09:42 S51A Slovenia 499 10m RTTY 599 599
86 26-10-2009 12:54 ZR1ADI South Africa 462 10m SSB 55 52
87 14-7-2009 17:42 EA3AR Spain 281 10m SSB 59 59
88 23-10-2009 12:54 ZD7FT St. Helena 250 10m SSB 57 57
89 24-10-2009 11:47 3DA0WW Swaziland 468 10M SSB 59 59
90 29-6-2009 09:49 SA0AQT Sweden 284 10m SSB 59 57
91 15-7-2009 19:38 HB3YRB Switzerland 287 10m PSK31 599 599
92 25-5-2009 14:29 EY8MM Tajikistan 262 10m SSB 59 59
93 23-10-2009 12:39 E21EIC Thailand 387 10m SSB 59 55
94 28-11-2009 11:13 3V3S Tunisia 474 10m CW 599 599
95 24-10-2009 10:34 TC7KA Turkey 390 10M SSB 59 59
96 8-8-2009 10:15 ZC4LI UK Sov. Base Areas on Cyprus 283 10M CW 599 599
97 19-7-2009 08:06 UR5WCQ Ukraine 288 10m RTTY 599 599
98 30-5-2009 11:15 WN1GIV United States of America 291 10m CW 599 599
99 13-12-2009 18:29 CW5W Uruguay 144 10M SSB 59 59
100 2-6-2009 09:50 HV5PUL Vatican 295 10m SSB 59 59
101 26-7-2009 11:31 MW9W Wales 294 10M SSB 59 59
102 22-10-2009 11:21 9J2FM Zambia 482 10m CW 559 599
103 23-10-2009 13:54 Z21BC Zimbabwe 452 10m SSB 41 55

Top