DXCC, 20m, Mixed

233 entries from (unlimited) to (unlimited), band = 20M, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv
1 4-9-2009 10:31 OH0/DL9ZE Aaland Is. 5 20m RTTY 599 599
2 14-10-2009 10:31 T6YA Afghanistan 3 20m CW 599 599
3 1-10-2009 07:03 KL5DX Alaska 6 20m CW 599 599
4 18-8-2009 09:28 ZA/I6KYL Albania 7 20m SSB 59 59
5 10-3-2009 10:23 7X2ARA Algeria 400 20m CW 599 599
6 28-8-2009 19:53 C31BO Andorra 203 20m RTTY 599 599
7 8-11-2009 07:19 D2QMN Angola 401 20m RTTY 599 599
8 18-2-2009 14:07 VP2ETN Anguilla 12 20m CW 599 599
9 20-10-2009 17:52 DP1POL Antarctica 13 20m HELL 539 599
10 11-3-2009 15:03 V25WY Antigua & Barbuda 94 20m CW 599 599
11 13-9-2009 21:15 LW1HR Argentina 100 20M SSB 59 59
12 1-8-2009 18:42 RG3K Armenia 14 20M SSB 59 59
13 14-2-2009 19:30 P49X Aruba 91 20m RTTY 599 599
14 11-5-2009 18:57 ZD8KR Ascension I. 205 20m SSB 45 55
15 8-11-2009 09:32 RA9XU Asiatic Russia 15 20M SSB 59 59
16 25-7-2009 23:21 VK7ZE Australia 150 20m SSB 59 59
17 15-8-2009 07:33 OE9R Austria 206 20m RTTY 599 599
18 17-10-2009 13:51 RD3AAD Azerbaijan 18 20m RTTY 599 599
19 28-8-2009 19:49 CU3YLA Azores 149 20m RTTY 579 599
20 24-7-2009 21:54 C6APR Bahamas 60 20m SSB 59 59
21 20-3-2009 14:02 A92GR Bahrain 304 20m SSB 55 59
22 27-6-2009 13:22 EB6AOK Balearic Is. 21 20M SSB 59 59
23 24-10-2009 18:08 8P5A Barbados 62 20M SSB 59 59
24 22-11-2009 08:58 EW6AF Belarus 27 20M CW 599 599
25 29-6-2009 08:33 ON16FF/P Belgium 209 20m PSK31 599 599
26 12-2-2009 15:50 V31TB Belize 66 20m RTTY 599 599
27 4-4-2009 06:58 TY5ZR Benin 416 20m SSB 56 56
28 9-11-2009 12:09 VP9KF Bermuda 64 20m CW 599 599
29 3-9-2009 21:27 CP6AA Bolivia 104 20m SSB 57 57
30 26-10-2009 15:02 PJ4/N3BNA Bonaire, Curacao (Neth. Antilles) 85 20m RTTY 599 599
31 28-6-2009 12:58 E74IW Bosnia-Herzegovinia 501 20m CW 599 599
32 27-11-2009 09:15 3Y5AA Bouvet 24 20m PSK31 599 599
33 25-10-2009 17:46 ZY2C Brazil 108 20M SSB 59 59
34 3-5-2009 21:58 VP2V/NY6X British Virgin Is. 65 20m RTTY 599 599
35 5-10-2009 14:43 V88HTL Brunei Darussalam 345 20m SSB 559 599
36 22-11-2009 09:00 LZ1FH Bulgaria 212 20M CW 599 599
37 1-10-2009 16:42 XU7TZG Cambodia 312 20m SSB 57 57
38 25-10-2009 18:54 VE2GSO Canada 1 20M SSB 59 59
39 4-7-2009 21:39 EA8OM Canary Is. 29 20m RTTY 599 599
40 24-6-2009 07:11 D44TOI Cape Verde 409 20m SSB 59 59
41 29-3-2009 20:52 ZF1A Cayman Islands 69 20M SSB 59 59
42 30-3-2009 05:55 TL0A Central Africa 408 20m SSB 53 55
43 31-5-2009 21:46 EA9EU Ceuta & Melilla 32 20m CW 599 599
44 9-2-2009 12:53 VQ9RD Chagos Is. 33 20m SSB 59 59
45 25-9-2009 18:44 ZL7/N7OU Chatham Is. 34 20m CW 599 599
46 13-9-2009 21:26 CE2WZ Chile 112 20M SSB 59 59
47 23-5-2009 17:33 BA4TB/5 China 318 20m SSB 599 599
48 23-11-2009 12:35 VK9XX Christmas I. 35 20m RTTY 599 599
49 20-3-2009 15:58 VK9AA Cocos-Keeling Is. 38 20m CW 599 599
50 13-9-2009 20:45 HK1X Colombia 116 20M SSB 59 59
51 13-11-2009 16:49 TN5SN Congo (Republic of the) 412 20m SSB 57 55
52 30-9-2009 09:21 3D20CR Conway Reef 489 20m CW 599 599
53 25-7-2009 23:13 TK2Y Corsica 214 20M SSB 59 59
54 29-1-2009 14:54 TI8II Costa Rica 308 20m SSB 59 59
55 30-5-2009 18:34 TU2CI Cote d'Ivoire 428 20m CW 599 599
56 19-1-2009 14:41 SY9CVD Crete 40 20m RTTY 599 599
57 22-11-2009 09:02 9A3VM Croatia 497 20M CW 599 599
58 16-5-2009 22:37 CO7WT Cuba 70 20m PSK31 599 599
59 29-8-2009 12:54 5B4AIF Cyprus 215 20M SSB 59 59
60 16-8-2009 13:22 OK2PF Czech Republic 503 20m RTTY 599 599
61 15-4-2009 13:11 HL4RBR DPR of Korea 137 20m RTTY 599 599
62 29-9-2009 16:19 OZ1TMK Denmark 221 20m RTTY 599 599
63 19-2-2009 18:54 K5D Desecheo I. 43 20m SSB 59 59
64 25-9-2009 14:23 J28KO Djibouti 382 20m RTTY 579 579
65 31-8-2009 18:24 SV5/PA1WLB Dodecanese 45 20m SSB 59 59
66 30-9-2009 10:58 J79ZG Dominica 95 20m SSB 59 59
67 13-9-2009 21:21 HI3TEJ Dominican Republic 72 20M SSB 59 59
68 9-5-2009 16:55 9M6XRO East Malaysia 46 20m RTTY 599 599
69 2-7-2009 22:36 HC2GT Ecuador 120 20m SSB 59 59
70 24-10-2009 18:22 SU1KM Egypt 478 20M SSB 59 59
71 29-12-2009 12:46 YS1/HB9KNA El Salvador 74 20m SSB 54 53
72 26-7-2009 07:09 G3BJ England 223 20M SSB 59 59
73 29-3-2009 11:14 ES5RW Estonia 52 20M SSB 59 59
74 13-4-2009 13:50 ET3AA Ethiopia 53 20m RTTY 599 599
75 22-11-2009 09:01 RK3IM European Russia 54 20M CW 599 599
76 4-12-2009 09:13 VP8LP Falkland Is. 141 20m SSB 56 57
77 29-8-2009 16:11 OY3AA Faroe Is. 222 20m RTTY 599 599
78 4-7-2009 21:45 DL5MEV Fed. Rep. of Germany 230 20m RTTY 599 599
79 4-3-2009 13:34 PS0F Fernando de Noronha 56 20m CW 599 599
80 7-9-2009 07:09 3D2GM Fiji 176 20m CW 599 599
81 4-12-2009 11:42 OH9SCL Finland 224 20m RTTY 599 599
82 24-10-2009 15:55 TM2S France 227 20M SSB 59 59
83 27-2-2009 19:06 FY5DG French Guiana 63 20m SSB 58 57
84 22-3-2009 14:38 TR8CA Gabon 420 20m RTTY 599 599
85 25-10-2009 13:15 HC8A Galapagos Is. 71 20M SSB 59 59
86 15-8-2009 07:50 4L1BR Georgia 75 20m RTTY 599 599
87 18-11-2009 17:07 9G5XA Ghana 424 20m CW 599 599
88 30-8-2009 18:57 ZB2JK/P Gibraltar 233 20m SSB 59 59
89 26-9-2009 17:52 SV1DPP Greece 236 20m RTTY 599 599
90 13-4-2009 19:14 OX3DB Greenland 237 20m RTTY 599 599
91 5-9-2009 21:32 J39BS Grenada 77 20m RTTY 599 599
92 12-3-2009 17:49 TO2T Guadeloupe 79 20m SSB 57 57
93 13-4-2009 12:57 KG4CN Guantanamo Bay 105 20m SSB 59 59
94 19-3-2009 22:35 TG9AHM Guatemala 76 20m RTTY 579 579
95 5-7-2009 10:11 GU0SWP Guernsey 106 20m RTTY 599 599
96 20-1-2009 12:17 J5UAP Guinea-Bissau 109 20m RTTY 599 599
97 11-1-2009 11:16 8R44USA Guyana 129 20m SSB 59 59
98 29-3-2009 19:40 4V4JR Haiti 78 20m SSB 59 59
99 26-7-2009 06:53 KH6MB Hawaii 110 20M SSB 59 59
100 8-11-2009 15:02 HR2/LU1DY Honduras 80 20m RTTY 599 599
101 4-6-2009 12:40 VR2IG Hong Kong 321 20m SSB 55 57
102 16-8-2009 12:54 HA3LI Hungary 239 20m RTTY 599 599
103 25-10-2009 17:20 4U1UN ITU HQ 117 20m SSB 59 59
104 30-8-2009 11:05 TF3AO Iceland 242 20m RTTY 599 599
105 11-3-2009 13:17 VU2SWS India 324 20m RTTY 599 599
106 22-9-2009 14:25 YB0DJ Indonesia 327 20m SSB 59 59
107 2-1-2009 12:59 EP3SMH Iran 330 20m RTTY 599 599
108 10-3-2009 11:24 YI1RAZ Iraq 333 20m RTTY 599 599
109 31-5-2009 20:37 EI2JD Ireland 245 20m CW 599 599
110 26-7-2009 07:10 MD4K Isle of Man 114 20M SSB 59 59
111 13-9-2009 15:19 4X0A Israel 336 20M SSB 59 59
112 24-10-2009 18:05 IQ1RY Italy 248 20M SSB 59 59
113 12-3-2009 15:47 6Y5/WE9V Jamaica 82 20m RTTY 599 599
114 16-8-2009 13:17 7L4IOU Japan 339 20m RTTY 599 599
115 30-5-2009 19:44 GJ3WW Jersey 122 20m CW 599 599
116 23-5-2009 18:00 JY4CI Jordan 342 20m SSB 59 59
117 30-8-2009 10:56 RA2FB Kaliningrad 126 20m RTTY 599 599
118 15-8-2009 07:50 UN7PBY Kazakhstan 130 20m RTTY 599 599
119 15-3-2009 17:34 5Z4/DL8NBE Kenya 430 20m RTTY 599 599
120 8-8-2009 06:27 KH7XS Kure I. 138 20M CW 599 599
121 13-11-2009 14:32 9K2YM/P Kuwait 348 20m SSB 59 59
122 19-12-2009 07:12 EX2M Kyrgyzstan 135 20m RTTY 599 599
123 11-3-2009 12:39 XW1B Laos 143 20m RTTY 569 599
124 22-11-2009 08:56 YL5M Latvia 145 20M CW 599 599
125 27-9-2009 19:07 OD5NJ Lebanon 354 20m RTTY 599 599
126 2-8-2009 16:29 7P8OK Lesotho 432 20m RTTY 599 599
127 9-3-2009 17:08 EL2DX Liberia 434 20m CW 599 599
128 24-6-2009 07:05 HB0/DL5YM Liechtenstein 251 20m CW 599 599
129 30-8-2009 10:25 LY1R Lithuania 146 20m RTTY 599 599
130 15-7-2009 07:41 LX1MAX Luxembourg 254 20m PSK31 599 599
131 30-8-2009 10:25 Z31MM Macedonia 502 20m RTTY 599 599
132 30-8-2009 18:44 5R8FU Madagascar 438 20m SSB 59 58
133 15-7-2009 06:47 CT9/DK7TM Madeira Is. 256 20m SSB 59 59
134 6-10-2009 06:39 7Q7CE Malawi 440 20m SSB 59 57
135 29-5-2009 16:48 8Q7GP Maldives 159 20m SSB 59 59
136 30-6-2009 12:31 TZ6EI Mali 442 20m RTTY 599 599
137 31-1-2009 12:45 9H4JB Malta 257 20m PSK125 599 599
138 29-3-2009 11:09 AH0BT Mariana Is. 166 20m SSB 59 59
139 7-8-2009 19:55 OJ0J Market Reef 167 20m SSB 59 59
140 26-8-2009 07:21 V7XX Marshall Is. 168 20m RTTY 599 599
141 26-10-2009 14:56 FM/KL7WA Martinique 84 20m CW 599 599
142 29-9-2009 15:54 3B8GT Mauritius 165 20m SSB 59 59
143 30-9-2009 16:03 TO7RJ Mayotte 169 20m SSB 59 59
144 4-7-2009 23:51 XE1V Mexico 50 20m RTTY 599 599
145 18-10-2009 08:47 JD1BMM Minami Torishima 177 20m RTTY 599 599
146 9-5-2009 14:18 ER5DX Moldavia 179 20m SSB 59 020 59
147 14-5-2009 15:06 3A/4Z5KJ/LH Monaco 260 20m CW 599 599
148 8-11-2009 09:35 JT1BV Mongolia 363 20M SSB 59 59
149 1-8-2009 18:50 4O3A Montenegro 514 20M CW 599 599
150 12-11-2009 11:24 VP2MNK Montserrat 96 20m RTTY 599 599
151 20-1-2009 12:08 5D0IPY Morocco 446 20m RTTY 599 599
152 24-5-2009 08:56 SV2ASP/A Mount Athos 180 20m SSB 59 59
153 24-9-2009 07:04 V5/DJ2HD Namibia 464 20m SSB 59 59
154 4-8-2009 17:35 9N7IIU Nepal 369 20m CW 599 599
155 10-10-2009 19:26 PA1TX Netherlands 263 20m RTTY 599 599
156 24-11-2009 09:11 FK8DD New Caledonia 162 20m CW 599 599
157 22-11-2009 08:55 ZM2B New Zealand 170 20m CW 599 599
158 26-10-2009 17:03 YN2NW Nicaragua 86 20m CW 599 599
159 13-4-2009 17:59 5N0OCH Nigeria 450 20m RTTY 599 599
160 26-7-2009 06:56 GI0MPG Northern Ireland 265 20M SSB 59 59
161 30-8-2009 10:19 LA5TFA Norway 266 20m RTTY 599 599
162 22-4-2009 11:00 JD1BMM Ogasawara 192 20m RTTY 599 599
163 4-12-2009 10:48 A41OO Oman 370 20m SSB 59 59
164 19-11-2009 12:07 T88AA Palau 22 20m CW 599 599
165 8-1-2009 09:10 E44M Palestine 510 20m SSB 59 59
166 8-2-2009 15:47 HP3XBH Panama 88 20m RTTY 599 599
167 12-11-2009 09:15 P29VCX Papua New Guinea 163 20m SSB 59 59
168 15-9-2009 19:11 ZP8VAO Paraguay 132 20m SSB 59 59
169 13-9-2009 21:00 OA6/OE3NHW Peru 136 20M SSB 59 59
170 16-8-2009 12:51 DV1JM Philippines 375 20m RTTY 599 599
171 29-8-2009 12:40 SP5LS Poland 269 20M SSB 59 59
172 8-11-2009 09:40 CT1FJL Portugal 272 20M SSB 59 59
173 13-9-2009 21:54 NP4Z Puerto Rico 202 20M SSB 59 59
174 2-1-2009 14:06 A71CV Qatar 376 20m RTTY 599 599
175 4-9-2009 13:45 D80Y Republic of Korea 433 20m SSB 59 59
176 11-3-2009 17:06 FR/F5UOW Reunion I. 453 20m CW 599 599
177 8-11-2009 08:51 YR5T Romania 275 20M CW 599 599
178 27-8-2009 06:42 E51CG S. Cook Is. 234 20m SSB 53 55
179 25-10-2009 19:12 FS/K1XM Saint Martin 213 20M SSB 59 59
180 26-9-2009 18:21 T70A San Marino 278 20m RTTY 599 599
181 17-6-2009 07:26 S92LX Sao Tome & Principe 219 20m CW 599 599
182 29-3-2009 11:40 IS0RZG Sardinia 225 20M SSB 59 59
183 16-8-2009 14:43 7Z1HL Saudi Arabia 378 20m RTTY 599 599
184 27-10-2009 11:40 2M0XAT Scotland 279 20m SSB 59 59
185 8-11-2009 09:29 6V7S Senegal 456 20M SSB 59 59
186 22-11-2009 08:57 YU7ZZ Serbia 296 20M CW 599 599
187 9-4-2009 19:36 S79UCX Seychelles 379 20m CW 599 599
188 24-11-2009 14:50 9L7NS Sierra Leone 458 20m CW 599 599
189 18-10-2009 12:37 9V1UV Singapore 381 20m RTTY 599 599
190 1-8-2009 18:51 OM3PA Slovak Republic 504 20M CW 599 599
191 1-8-2009 18:53 S57U Slovenia 499 20M CW 599 599
192 22-3-2009 14:47 ZS2EZ South Africa 462 20m RTTY 599 599
193 17-10-2009 13:49 EA5CEE Spain 281 20m RTTY 599 599
194 12-2-2009 14:12 4S7FMG Sri Lanka 315 20m SSB 59 59
195 21-10-2009 07:39 ZD7FT St. Helena 250 20m SSB 57 57
196 29-11-2009 11:48 V47NT St. Kitts & Nevis 249 20m CW 599 599
197 2-1-2009 11:41 J69DS St. Lucia 97 20m PSK125 599 599
198 4-8-2009 21:29 PJ7MF St. Maarten, Saba, St. Eustatius 255 20m SSB 59 59
199 13-11-2009 13:07 FP/KV1J St. Pierre & Miquelon 277 20m SSB 59 59
200 22-3-2009 15:45 J88DR St. Vincent 98 20m RTTY 599 599
201 3-12-2009 15:08 ST2AR Sudan 466 20m CW 599 599
202 25-4-2009 16:04 PZ5RA Suriname 140 20m RTTY 599 599
203 27-10-2009 09:45 JW5HPA Svalbard 259 20m RTTY 599 599
204 24-10-2009 19:27 3DA0WW Swaziland 468 20M SSB 59 59
205 4-12-2009 11:45 SI1GM Sweden 284 20m SSB 59 59
206 30-5-2009 18:39 HB9ON Switzerland 287 20m CW 599 599
207 8-9-2009 12:03 BX5AA Taiwan 386 20m SSB 57 57
208 13-2-2009 13:13 EY8MM Tajikistan 262 20m RTTY 599 599
209 1-11-2009 15:15 5H1HS Tanzania 470 20m RTTY 599 599
210 17-10-2009 13:39 E21YDP Thailand 387 20m RTTY 599 599
211 11-1-2009 11:14 C56KR The Gambia 422 20m SSB 55 55
212 28-7-2009 07:40 5V7PRF Togo 483 20m CW 599 599
213 25-7-2009 22:59 9Z4CT Trinidad & Tobago 90 20M SSB 59 59
214 13-1-2009 22:42 TS7C Tunisia 474 20m RTTY 599 599
215 3-5-2009 08:34 TA1CQ Turkey 390 20M RTTY 599 599
216 29-3-2009 11:35 VP59V Turks & Caicos Is. 89 20M SSB 59 59
217 5-12-2009 09:21 ZC4LI UK Sov. Base Areas on Cyprus 283 20m RTTY 599 599
218 2-4-2009 20:37 5X1NH Uganda 286 20m CW 599 599
219 8-11-2009 09:37 UT5ID Ukraine 288 20M SSB 59 59
220 15-7-2009 20:09 A65BP United Arab Emirates 391 20m RTTY 599 599
221 20-10-2009 13:21 4U1UN United Nations HQ 289 20m RTTY 599 579
222 3-12-2009 16:23 K2V United States of America 291 20m SSB 59 59
223 4-7-2009 20:24 CX9AU Uruguay 144 20M CW 599 599
224 22-11-2009 09:12 UK8AR Uzbekistan 292 20M CW 599 599
225 1-6-2009 07:50 HV5PUL Vatican 295 20m CW 599 599
226 26-9-2009 18:17 YV5VD Venezuela 148 20m RTTY 599 599
227 11-11-2009 08:24 XV2RZ Vietnam 293 20m CW 599 599
228 10-3-2009 13:43 NP2/N2TK Virgin Is. 285 20m SSB 599 599
229 26-7-2009 07:14 GW2L Wales 294 20M SSB 59 59
230 18-8-2009 15:31 9M2MT West Malaysia 299 20m RTTY 599 599
231 15-4-2009 17:48 S04R Western Sahara 302 20m SSB 59 59
232 29-4-2009 18:33 9J2BO Zambia 482 20m CW 599 599
233 6-2-2009 19:29 Z22JE Zimbabwe 452 20m SSB 56 58

Top