DXCC, All Bands, CW

180 entries from (unlimited) to (unlimited), bands = All, mode = CW.

Nr Start Station Country DXCC Band Mode Sent Recv
1 26-7-2009 11:08 OH0Z Aaland Is. 5 20M CW 599 599
2 14-10-2009 10:31 T6YA Afghanistan 3 20m CW 599 599
3 1-10-2009 07:03 KL5DX Alaska 6 20m CW 599 599
4 10-12-2009 11:43 ZA1KP Albania 7 20m CW 599 599
5 10-3-2009 10:23 7X2ARA Algeria 400 20m CW 599 599
6 10-8-2009 10:34 C37NL Andorra 203 20m CW 599 599
7 18-2-2009 14:07 VP2ETN Anguilla 12 20m CW 599 599
8 4-12-2009 23:13 DP1POL Antarctica 13 40m CW 599 599
9 11-3-2009 15:03 V25WY Antigua & Barbuda 94 20m CW 599 599
10 16-8-2009 19:57 LU6WG/LH Argentina 100 20m CW 599 599
11 30-5-2009 18:30 RG6G Armenia 14 20m CW 599 599
12 28-11-2009 01:14 P49Y Aruba 91 40m CW 599 599
13 6-6-2009 18:16 ZD8RH Ascension I. 205 10m CW 599 599
14 28-11-2009 20:10 RG9A Asiatic Russia 15 40m CW 599 599
15 28-11-2009 20:11 VK6AA Australia 150 40m CW 599 599
16 30-5-2009 18:51 OE8SKQ Austria 206 20m CW 599 599
17 28-11-2009 01:00 RD3BW Azerbaijan 18 40m CW 599 599
18 30-5-2009 22:58 CU2X Azores 149 20m CW 599 599
19 23-4-2009 21:35 C6AAA Bahamas 60 20m CW 599 599
20 28-11-2009 20:17 EA6UP Balearic Is. 21 40m CW 599 599
21 28-11-2009 01:37 8P5A Barbados 62 40m CW 599 599
22 22-11-2009 08:58 EW6AF Belarus 27 20M CW 599 599
23 29-11-2009 12:46 OT4A Belgium 209 40m CW 599 599
24 8-12-2009 22:50 V31WV Belize 66 40m CW 599 599
25 9-11-2009 12:09 VP9KF Bermuda 64 20m CW 599 599
26 28-11-2009 02:06 PJ4A Bonaire, Curacao (Neth. Antilles) 85 40m CW 599 599
27 28-6-2009 12:58 E74IW Bosnia-Herzegovinia 501 20m CW 599 599
28 28-11-2009 11:22 A25NW Botswana 402 10m CW 599 599
29 30-5-2009 19:13 PR1T Brazil 108 20m CW 599 599
30 6-5-2009 21:38 VP2V/NY6X British Virgin Is. 65 20m CW 599 599
31 28-11-2009 20:05 LZ5VK Bulgaria 212 40m CW 599 599
32 20-4-2009 13:09 XU7MDY Cambodia 312 20m CW 599 599
33 30-5-2009 18:28 VE2TZT Canada 1 20m CW 599 599
34 31-5-2009 21:05 AN8R Canary Is. 29 20m CW 599 599
35 14-3-2009 15:28 D44TXS Cape Verde 409 20m CW 599 599
36 28-7-2009 21:54 ZF2OK Cayman Islands 69 20m CW 599 599
37 31-5-2009 21:46 EA9EU Ceuta & Melilla 32 20m CW 599 599
38 21-3-2009 16:14 VQ9JC Chagos Is. 33 20m CW 599 599
39 25-9-2009 18:44 ZL7/N7OU Chatham Is. 34 20m CW 599 599
40 31-5-2009 21:08 CE4CT Chile 112 20m CW 599 599
41 25-11-2009 18:07 VK9XX Christmas I. 35 40m CW 599 599
42 20-3-2009 15:58 VK9AA Cocos-Keeling Is. 38 20m CW 599 599
43 8-8-2009 22:53 HK1X Colombia 116 20M CW 599 599
44 30-9-2009 09:21 3D20CR Conway Reef 489 20m CW 599 599
45 26-7-2009 07:29 TK/OM2FY Corsica 214 20M CW 599 599
46 26-11-2009 13:04 TI5/N0KE Costa Rica 308 20m CW 599 599
47 30-5-2009 18:34 TU2CI Cote d'Ivoire 428 20m CW 599 599
48 1-7-2009 07:34 SV9/DJ1TO Crete 40 20m CW 599 599
49 22-11-2009 09:02 9A3VM Croatia 497 20M CW 599 599
50 4-12-2009 22:47 CO6RD Cuba 70 40m CW 599 599
51 29-8-2009 14:04 C4N Cyprus 215 20M CW 599 599
52 12-7-2009 11:55 OK1VD Czech Republic 503 20M CW 599 599
53 25-7-2009 09:12 OZ/OK2SG Denmark 221 20m CW 599 599
54 17-2-2009 15:01 J28JA Djibouti 382 20m CW 599 599
55 25-5-2009 13:09 SV5/DL3DRN Dodecanese 45 10m CW 559 559
56 18-2-2009 19:30 J7N Dominica 95 20m CW 599 599
57 8-11-2009 12:36 9M6XRO/P East Malaysia 46 20m CW 599 599
58 25-2-2009 20:26 HC2SL Ecuador 120 20m CW 599 599
59 26-7-2009 10:14 G0ORH England 223 20M CW 599 599
60 1-8-2009 19:22 ES5RY Estonia 52 20M CW 599 599
61 16-2-2009 16:06 ET3JA Ethiopia 53 20m CW 599 599
62 28-11-2009 00:47 RK3DXZ European Russia 54 40m CW 599 599
63 24-1-2009 09:56 VP8DLS Falkland Is. 141 20m CW 599 599
64 5-6-2009 09:48 OY3QN Faroe Is. 222 10m CW 599 599
65 20-12-2009 10:06 DK6XZ Fed. Rep. of Germany 230 40M CW 599 599
66 4-3-2009 13:34 PS0F Fernando de Noronha 56 20m CW 599 599
67 7-9-2009 07:09 3D2GM Fiji 176 20m CW 599 599
68 29-8-2009 09:17 OH1AV/2 Finland 224 20m CW 599 599
69 28-6-2009 13:05 F5CBQ France 227 20m CW 599 599
70 28-11-2009 00:18 HC8GR Galapagos Is. 71 40m CW 599 599
71 11-7-2009 17:26 4L0A Georgia 75 20M CW 599 599
72 18-11-2009 17:07 9G5XA Ghana 424 20m CW 599 599
73 25-5-2009 11:49 ZB2FK Gibraltar 233 10m CW 559 599
74 28-11-2009 19:46 J46J Greece 236 40m CW 599 599
75 1-7-2009 22:51 OX3YY Greenland 237 20m CW 599 599
76 30-5-2009 22:33 J39BS Grenada 77 20m CW 599 599
77 17-7-2009 22:43 MU0FAL Guernsey 106 10m CW 599 599
78 26-7-2009 07:22 KH6MB Hawaii 110 20M CW 599 599
79 28-11-2009 20:43 HA8FM Hungary 239 40m CW 599 599
80 4-7-2009 08:33 4U30VIC ITU HQ 117 20m CW 599 599
81 1-11-2009 18:42 TF/DL2JRM/P Iceland 242 40m CW 599 599
82 6-3-2009 15:42 VU2PAI India 324 20m CW 599 599
83 19-4-2009 14:35 YB4IR Indonesia 327 20m CW 599 599
84 31-5-2009 20:37 EI2JD Ireland 245 20m CW 599 599
85 6-6-2009 19:43 GD0EMG/P Isle of Man 114 20m CW 599 599
86 23-10-2009 09:57 4X/K2LS Israel 336 10m CW 599 599
87 28-11-2009 00:46 IR9Y Italy 248 40m CW 599 599
88 11-5-2009 21:51 6Y5/AI5P Jamaica 82 20m CW 599 599
89 11-7-2009 17:23 JH6QFJ Japan 339 20M CW 599 599
90 30-5-2009 19:44 GJ3WW Jersey 122 20m CW 599 599
91 26-11-2009 14:41 JY6ZZ Jordan 342 20m CW 599 599
92 28-11-2009 00:51 UZ2M Kaliningrad 126 40m CW 599 599
93 11-7-2009 17:25 UN1HQ Kazakhstan 130 20M CW 599 599
94 7-4-2009 17:36 5Z4/PA3EWP Kenya 430 20m CW 599 599
95 8-8-2009 06:27 KH7XS Kure I. 138 20M CW 599 599
96 25-2-2009 08:29 9K48NLD Kuwait 348 20m CW 599 599
97 22-11-2009 08:56 YL5M Latvia 145 20M CW 599 599
98 4-8-2009 18:18 7P8MM Lesotho 432 20m CW 599 599
99 9-3-2009 17:08 EL2DX Liberia 434 20m CW 599 599
100 24-6-2009 07:05 HB0/DL5YM Liechtenstein 251 20m CW 599 599
101 22-11-2009 00:28 LY2W Lithuania 146 40M CW 599 599
102 29-11-2009 10:36 LX7I Luxembourg 254 10m CW 599 599
103 1-1-2009 09:15 Z33A Macedonia 502 20m CW 599 599
104 4-7-2009 16:46 5R8KD Madagascar 438 20m CW 599 599
105 28-11-2009 00:49 CR3L Madeira Is. 256 40m CW 599 599
106 12-11-2009 12:49 8Q7LM Maldives 159 20m CW 599 599
107 6-6-2009 21:30 9H3UT Malta 257 20m CW 599 599
108 31-10-2009 11:39 KH0/JR2DOL Mariana Is. 166 20m CW 599 599
109 8-9-2009 10:52 OJ0B Market Reef 167 20m CW 599 599
110 26-10-2009 14:56 FM/KL7WA Martinique 84 20m CW 599 599
111 22-10-2009 11:21 FH/DJ7RJ Mayotte 169 10m CW 559 599
112 1-7-2009 22:46 XE2WWW Mexico 50 20M CW 599 599
113 28-11-2009 09:22 ER3DX Moldavia 179 40m CW 599 599
114 17-7-2009 21:11 3A2LF Monaco 260 10m CW 599 599
115 4-12-2009 23:06 JT1CO Mongolia 363 40m CW 599 599
116 28-11-2009 00:47 4O3A Montenegro 514 40m CW 599 599
117 13-11-2009 12:29 VP2MUM Montserrat 96 20m CW 599 599
118 28-11-2009 22:19 CN3A Morocco 446 40m CW 599 599
119 23-10-2009 10:16 V51AS Namibia 464 10m CW 579 599
120 4-8-2009 17:35 9N7IIU Nepal 369 20m CW 599 599
121 28-11-2009 20:19 PA1T Netherlands 263 40m CW 599 599
122 24-11-2009 09:11 FK8DD New Caledonia 162 20m CW 599 599
123 22-11-2009 08:55 ZM2B New Zealand 170 20m CW 599 599
124 26-10-2009 17:03 YN2NW Nicaragua 86 20m CW 599 599
125 2-1-2009 16:09 5N/LZ1QK Nigeria 450 20m CW 599 599
126 22-3-2009 10:49 GI4NKB Northern Ireland 265 20m CW 599 599
127 4-7-2009 20:27 LA2AB Norway 266 20M CW 599 599
128 19-11-2009 12:07 T88AA Palau 22 20m CW 599 599
129 11-11-2009 08:59 P29VCX Papua New Guinea 163 20m CW 599 599
130 11-12-2009 10:31 ZP6CW Paraguay 132 20m CW 579 579
131 20-4-2009 21:35 OA4/HA1AG Peru 136 20m CW 599 599
132 22-11-2009 00:25 SN8C Poland 269 40M CW 599 599
133 28-11-2009 00:55 CR2X Portugal 272 40m CW 599 599
134 28-11-2009 01:48 NP4Z Puerto Rico 202 40m CW 599 599
135 11-7-2009 17:17 A71A Qatar 376 10M CW 599 599
136 11-3-2009 17:06 FR/F5UOW Reunion I. 453 20m CW 599 599
137 28-11-2009 19:52 YQ9W Romania 275 40m CW 599 599
138 11-9-2009 20:58 FS/W6IZT Saint Martin 213 20m CW 599 599
139 3-5-2009 11:59 T70A San Marino 278 20M CW 599 599
140 17-6-2009 07:26 S92LX Sao Tome & Principe 219 20m CW 599 599
141 28-11-2009 20:04 IS0AFM Sardinia 225 40m CW 599 599
142 9-4-2009 18:22 7Z1HL Saudi Arabia 378 20m CW 599 599
143 26-7-2009 07:26 GM4SID Scotland 279 20M CW 599 599
144 20-1-2009 15:10 6W/DL2RMC Senegal 456 20m CW 599 599
145 28-11-2009 20:13 YU1LA Serbia 296 40m CW 599 599
146 9-4-2009 19:36 S79UCX Seychelles 379 20m CW 599 599
147 24-11-2009 14:50 9L7NS Sierra Leone 458 20m CW 599 599
148 1-8-2009 18:51 OM3PA Slovak Republic 504 20M CW 599 599
149 1-8-2009 18:53 S57U Slovenia 499 20M CW 599 599
150 28-11-2009 11:09 ZS4TX South Africa 462 10m CW 599 599
151 28-11-2009 20:42 ED2R Spain 281 40m CW 599 599
152 28-11-2009 02:45 V47NT St. Kitts & Nevis 249 40m CW 599 599
153 3-12-2009 15:08 ST2AR Sudan 466 20m CW 599 599
154 22-10-2009 12:03 PZ5M Suriname 140 20m CW 599 599
155 6-3-2009 10:06 JW5HE Svalbard 259 20m CW 599 599
156 4-8-2009 12:15 3DA0EL Swaziland 468 20m CW 599 599
157 28-11-2009 20:07 SK3W Sweden 284 40m CW 599 599
158 30-5-2009 18:39 HB9ON Switzerland 287 20m CW 599 599
159 9-12-2009 14:25 5I3A Tanzania 470 20m CW 599 599
160 29-12-2009 09:57 C56SMT The Gambia 422 20m CW 599 599
161 28-7-2009 07:40 5V7PRF Togo 483 20m CW 599 599
162 28-11-2009 01:40 3V3S Tunisia 474 40m CW 599 599
163 28-11-2009 00:33 YM3A Turkey 390 40m CW 599 599
164 4-4-2009 11:01 VP5/W5CW Turks & Caicos Is. 89 20m CW 599 599
165 11-7-2009 20:10 ZC4LI UK Sov. Base Areas on Cyprus 283 20M CW 599 599
166 2-4-2009 20:37 5X1NH Uganda 286 20m CW 599 599
167 28-11-2009 19:43 UT4EK Ukraine 288 40m CW 599 599
168 30-12-2009 13:46 A6/DL3YM United Arab Emirates 391 20m CW 599 599
169 29-9-2009 18:49 4U64UN United Nations HQ 289 20m CW 599 599
170 2-12-2009 22:11 KG9N United States of America 291 40m CW 599 599
171 4-7-2009 20:24 CX9AU Uruguay 144 20M CW 599 599
172 22-11-2009 09:12 UK8AR Uzbekistan 292 20M CW 599 599
173 1-6-2009 07:50 HV5PUL Vatican 295 20m CW 599 599
174 4-7-2009 20:31 YV1FM Venezuela 148 20M CW 599 599
175 11-11-2009 08:24 XV2RZ Vietnam 293 20m CW 599 599
176 28-11-2009 01:16 KP2M Virgin Is. 285 40m CW 599 599
177 28-11-2009 09:23 GW3YDX Wales 294 40m CW 599 599
178 13-4-2009 17:41 S04R Western Sahara 302 20m CW 599 599
179 22-10-2009 11:21 9J2FM Zambia 482 10m CW 559 599
180 23-8-2009 17:57 Z29KM Zimbabwe 452 20m CW 599 599

Top