DXCC, All Bands, Phone

195 entries from (unlimited) to (unlimited), bands = All, modes = LSB, USB, SSB.

Nr Start Station Country DXCC Band Mode Sent Recv
1 24-10-2009 22:25 OH0Z Aaland Is. 5 40M SSB 59 59
2 24-10-2009 15:47 KL7RA Alaska 6 20M SSB 59 59
3 18-8-2009 09:28 ZA/I6KYL Albania 7 20m SSB 59 59
4 23-1-2009 09:19 7X5RS Algeria 400 20m SSB 57 57
5 14-7-2009 17:33 C31PP Andorra 203 10m SSB 57 55
6 14-2-2009 15:49 VP2EBY Anguilla 12 20M SSB 59 59
7 24-9-2009 17:05 R1AND Antarctica 13 20m SSB 59 59
8 25-10-2009 06:31 V26B Antigua & Barbuda 94 40M SSB 59 59
9 13-9-2009 21:15 LW1HR Argentina 100 20M SSB 59 59
10 1-8-2009 18:42 RG3K Armenia 14 20M SSB 59 59
11 11-7-2009 23:01 P40HQ Aruba 91 20M SSB 59 59
12 11-5-2009 18:57 ZD8KR Ascension I. 205 20m SSB 45 55
13 8-11-2009 09:32 RA9XU Asiatic Russia 15 20M SSB 59 59
14 25-7-2009 23:21 VK7ZE Australia 150 20m SSB 59 59
15 15-7-2009 19:21 OE1MOU Austria 206 10m SSB 58 57
16 23-10-2009 10:38 CU2KI Azores 149 10m SSB 59 59+
17 24-7-2009 21:54 C6APR Bahamas 60 20m SSB 59 59
18 20-3-2009 14:02 A92GR Bahrain 304 20m SSB 55 59
19 27-6-2009 13:22 EB6AOK Balearic Is. 21 20M SSB 59 59
20 24-10-2009 18:08 8P5A Barbados 62 20M SSB 59 59
21 8-11-2009 09:27 RC9O Belarus 27 20M SSB 59 59
22 8-11-2009 09:59 ON4PTC Belgium 209 40m SSB 59 59
23 4-4-2009 06:58 TY5ZR Benin 416 20m SSB 56 56
24 3-9-2009 21:27 CP6AA Bolivia 104 20m SSB 57 57
25 14-9-2009 20:59 PJ2/DL8OBQ Bonaire, Curacao (Neth. Antilles) 85 20m SSB 59 59
26 29-3-2009 12:20 E73M Bosnia-Herzegovinia 501 20M SSB 59 59
27 25-10-2009 17:46 ZY2C Brazil 108 20M SSB 59 59
28 5-10-2009 14:43 V88HTL Brunei Darussalam 345 20m SSB 559 599
29 14-2-2009 16:40 LZ1ZF Bulgaria 212 20m SSB 59 59
30 1-10-2009 16:42 XU7TZG Cambodia 312 20m SSB 57 57
31 25-10-2009 18:54 VE2GSO Canada 1 20M SSB 59 59
32 28-6-2009 11:46 EA8TJ Canary Is. 29 10M SSB 59 59
33 24-6-2009 07:11 D44TOI Cape Verde 409 20m SSB 59 59
34 29-3-2009 20:52 ZF1A Cayman Islands 69 20M SSB 59 59
35 26-5-2009 17:40 TL0A Central Africa 408 10m SSB 55 57
36 24-10-2009 05:48 EE9Z Ceuta & Melilla 32 40M SSB 59 59
37 9-2-2009 12:53 VQ9RD Chagos Is. 33 20m SSB 59 59
38 13-9-2009 21:26 CE2WZ Chile 112 20M SSB 59 59
39 23-5-2009 17:33 BA4TB/5 China 318 20m SSB 599 599
40 13-9-2009 20:45 HK1X Colombia 116 20M SSB 59 59
41 13-11-2009 16:49 TN5SN Congo (Republic of the) 412 20m SSB 57 55
42 2-10-2009 09:46 3D20CR Conway Reef 489 20m SSB 59 59
43 25-7-2009 23:13 TK2Y Corsica 214 20M SSB 59 59
44 29-1-2009 14:54 TI8II Costa Rica 308 20m SSB 59 59
45 3-3-2009 17:44 TU5JD Cote d'Ivoire 428 20m SSB 59 59
46 21-1-2009 21:37 SY9CVD Crete 40 40m SSB 59 59
47 10-1-2009 18:46 9A2009ZD Croatia 497 40m SSB 59 59
48 12-7-2009 00:21 CO7PH Cuba 70 20M SSB 59 59
49 29-8-2009 12:54 5B4AIF Cyprus 215 20M SSB 59 59
50 25-10-2009 18:43 OK1WCF Czech Republic 503 40M SSB 59 59
51 9-5-2009 13:14 OZ/I2AE Denmark 221 40m SSB 59+20 59+30
52 19-2-2009 18:54 K5D Desecheo I. 43 20m SSB 59 59
53 20-4-2009 17:35 J28JA Djibouti 382 20m SSB 59 59
54 31-8-2009 18:24 SV5/PA1WLB Dodecanese 45 20m SSB 59 59
55 30-9-2009 10:58 J79ZG Dominica 95 20m SSB 59 59
56 13-9-2009 21:21 HI3TEJ Dominican Republic 72 20M SSB 59 59
57 28-3-2009 17:06 9M8Z East Malaysia 46 20m SSB 59 59
58 2-7-2009 22:36 HC2GT Ecuador 120 20m SSB 59 59
59 24-10-2009 18:22 SU1KM Egypt 478 20M SSB 59 59
60 29-12-2009 12:46 YS1/HB9KNA El Salvador 74 20m SSB 54 53
61 2-12-2009 17:38 GG100GN England 223 40m SSB 59 59
62 29-3-2009 11:14 ES5RW Estonia 52 20M SSB 59 59
63 2-10-2009 13:22 9E2ABL Ethiopia 53 20m SSB 59 59
64 8-11-2009 09:28 RW1CW European Russia 54 20M SSB 59 59
65 4-12-2009 09:13 VP8LP Falkland Is. 141 20m SSB 56 57
66 24-10-2009 06:29 OY3AA Faroe Is. 222 40M SSB 59 59
67 26-7-2009 06:44 DL0KR Fed. Rep. of Germany 230 40M SSB 59 59
68 29-8-2009 13:02 OH1TD Finland 224 20M SSB 59 59
69 24-10-2009 15:55 TM2S France 227 20M SSB 59 59
70 27-2-2009 19:06 FY5DG French Guiana 63 20m SSB 58 57
71 5-3-2009 17:15 TR8CA Gabon 420 20m SSB 59 59
72 25-10-2009 13:15 HC8A Galapagos Is. 71 20M SSB 59 59
73 25-5-2009 15:33 4L8A Georgia 75 10m SSB 59 59
74 17-2-2009 17:07 9G1AA Ghana 424 20m SSB 55 57
75 30-8-2009 18:57 ZB2JK/P Gibraltar 233 20m SSB 59 59
76 29-8-2009 12:50 SV8/EA5GWP Greece 236 20M SSB 59 59
77 17-11-2009 12:43 OX/EA4NA Greenland 237 20m SSB 59 59
78 12-3-2009 17:49 TO2T Guadeloupe 79 20m SSB 57 57
79 13-4-2009 12:57 KG4CN Guantanamo Bay 105 20m SSB 59 59
80 11-10-2009 18:05 GP0STH Guernsey 106 20m SSB 59 57
81 17-2-2009 14:44 J5UAP Guinea-Bissau 109 20m SSB 59 59
82 11-1-2009 11:16 8R44USA Guyana 129 20m SSB 59 59
83 29-3-2009 19:40 4V4JR Haiti 78 20m SSB 59 59
84 26-7-2009 06:53 KH6MB Hawaii 110 20M SSB 59 59
85 4-6-2009 12:40 VR2IG Hong Kong 321 20m SSB 55 57
86 1-8-2009 19:34 HG8R Hungary 239 40M SSB 59 59
87 25-10-2009 17:20 4U1UN ITU HQ 117 20m SSB 59 59
88 25-10-2009 17:53 TF3CW Iceland 242 40M SSB 59 59
89 3-9-2009 16:20 VU2PAI India 324 20m SSB 59 59
90 22-9-2009 14:25 YB0DJ Indonesia 327 20m SSB 59 59
91 23-3-2009 13:45 EP3CQ Iran 330 20m SSB 33 55
92 15-4-2009 17:40 YI1RZ Iraq 333 20m SSB 59 59
93 5-9-2009 20:38 EI3Z/P Ireland 245 40M SSB 59 59
94 26-7-2009 07:10 MD4K Isle of Man 114 20M SSB 59 59
95 13-9-2009 15:19 4X0A Israel 336 20M SSB 59 59
96 24-10-2009 18:05 IQ1RY Italy 248 20M SSB 59 59
97 26-11-2009 10:45 6Y7AM Jamaica 82 40m SSB 59 59
98 29-8-2009 13:22 JA7NVF Japan 339 20M SSB 59 59
99 25-10-2009 09:43 GJ2A Jersey 122 40M SSB 59 59
100 23-10-2009 10:08 JY4CI Jordan 342 10m SSB 59 59+10
101 29-8-2009 12:55 RW2F Kaliningrad 126 20M SSB 59 59
102 23-5-2009 16:21 UN7CAD Kazakhstan 130 20m SSB 59 59
103 12-7-2009 06:50 KH7XS Kure I. 138 20M SSB 59 59
104 13-11-2009 14:32 9K2YM/P Kuwait 348 20m SSB 59 59
105 7-11-2009 10:59 EX8KS Kyrgyzstan 135 20m SSB 59 59
106 1-8-2009 19:35 YL1NKS Latvia 145 40M SSB 59 59
107 11-7-2009 15:04 OD5TE Lebanon 354 20M SSB 59 59
108 5-8-2009 16:37 7P8CF Lesotho 432 20m SSB 59 55
109 24-10-2009 18:09 HB0/HB9AON Liechtenstein 251 20M SSB 59 59
110 11-7-2009 18:15 LY0HQ Lithuania 146 20M SSB 59 59
111 6-10-2009 08:42 LX/PA6Z Luxembourg 254 40m SSB 59 59
112 25-10-2009 18:40 Z37M Macedonia 502 40M SSB 59 59
113 30-8-2009 18:44 5R8FU Madagascar 438 20m SSB 59 58
114 15-7-2009 06:47 CT9/DK7TM Madeira Is. 256 20m SSB 59 59
115 6-10-2009 06:39 7Q7CE Malawi 440 20m SSB 59 57
116 29-5-2009 16:48 8Q7GP Maldives 159 20m SSB 59 59
117 2-7-2009 22:24 TZ6EI Mali 442 20m SSB 59 59
118 25-2-2009 10:21 9H4CM Malta 257 20m SSB 59 59
119 29-3-2009 11:09 AH0BT Mariana Is. 166 20m SSB 59 59
120 7-8-2009 19:55 OJ0J Market Reef 167 20m SSB 59 59
121 21-10-2009 11:10 FM/KL7WA Martinique 84 20m SSB 59 59
122 29-9-2009 15:54 3B8GT Mauritius 165 20m SSB 59 59
123 22-10-2009 11:35 FH/DJ7RJ Mayotte 169 10m SSB 55 57
124 12-7-2009 00:53 XE1KK Mexico 50 20M SSB 59 59
125 9-5-2009 14:18 ER5DX Moldavia 179 20m SSB 59 020 59
126 17-12-2009 14:13 3A/IZ1MHY Monaco 260 40m SSB 59 58
127 8-11-2009 09:35 JT1BV Mongolia 363 20M SSB 59 59
128 25-5-2009 15:26 4O4A Montenegro 514 10m SSB 59 59+
129 11-7-2009 17:55 CN3A Morocco 446 20M SSB 59 59
130 24-5-2009 08:56 SV2ASP/A Mount Athos 180 20m SSB 59 59
131 24-9-2009 07:04 V5/DJ2HD Namibia 464 20m SSB 59 59
132 29-3-2009 12:04 PF7M Netherlands 263 20M SSB 59 59
133 17-7-2009 23:39 ZL4IV New Zealand 170 20m SSB 54 55
134 24-10-2009 19:21 HT2N Nicaragua 86 20M SSB 59 59
135 5-3-2009 17:13 5N9NDP Nigeria 450 20m SSB 59 59
136 26-7-2009 06:56 GI0MPG Northern Ireland 265 20M SSB 59 59
137 25-10-2009 05:14 LA9LMA Norway 266 40M SSB 59 59
138 6-5-2009 13:48 JD1BMH Ogasawara 192 20m SSB 59 59
139 4-12-2009 10:48 A41OO Oman 370 20m SSB 59 59
140 8-1-2009 09:10 E44M Palestine 510 20m SSB 59 59
141 1-8-2009 23:29 HP1BYS Panama 88 20m SSB 57 57
142 12-11-2009 09:15 P29VCX Papua New Guinea 163 20m SSB 59 59
143 24-10-2009 17:38 ZP8VAO Paraguay 132 10M SSB 59 59
144 13-9-2009 21:00 OA6/OE3NHW Peru 136 20M SSB 59 59
145 14-2-2009 22:26 DU9RG Philippines 375 40M SSB 59 59
146 29-8-2009 12:40 SP5LS Poland 269 20M SSB 59 59
147 8-11-2009 09:40 CT1FJL Portugal 272 20M SSB 59 59
148 13-9-2009 21:54 NP4Z Puerto Rico 202 20M SSB 59 59
149 25-10-2009 06:08 A73A Qatar 376 20M SSB 59 59
150 4-9-2009 13:45 D80Y Republic of Korea 433 20m SSB 59 59
151 29-8-2009 12:53 YR1C Romania 275 20M SSB 59 59
152 27-8-2009 06:42 E51CG S. Cook Is. 234 20m SSB 53 55
153 25-10-2009 19:12 FS/K1XM Saint Martin 213 20M SSB 59 59
154 12-7-2009 09:17 T77C San Marino 278 10M SSB 59 59
155 29-3-2009 11:40 IS0RZG Sardinia 225 20M SSB 59 59
156 11-7-2009 17:53 7Z1SJ Saudi Arabia 378 20M SSB 59 59
157 26-7-2009 06:46 MM1M Scotland 279 40M SSB 59 59
158 8-11-2009 09:29 6V7S Senegal 456 20M SSB 59 59
159 8-11-2009 10:29 YT0W Serbia 296 20M SSB 59 59
160 12-9-2009 16:18 9V1YC Singapore 381 20M SSB 59 59
161 5-9-2009 20:33 OM/DL7AU/P Slovak Republic 504 40M SSB 59 59
162 5-9-2009 20:37 S53Q/P Slovenia 499 40M SSB 59 59
163 26-10-2009 12:54 ZR1ADI South Africa 462 10m SSB 55 52
164 14-7-2009 17:42 EA3AR Spain 281 10m SSB 59 59
165 12-2-2009 14:12 4S7FMG Sri Lanka 315 20m SSB 59 59
166 21-10-2009 07:39 ZD7FT St. Helena 250 20m SSB 57 57
167 4-8-2009 21:29 PJ7MF St. Maarten, Saba, St. Eustatius 255 20m SSB 59 59
168 13-11-2009 13:07 FP/KV1J St. Pierre & Miquelon 277 20m SSB 59 59
169 25-4-2009 20:33 PZ1AP Suriname 140 20m SSB 55 56
170 26-10-2009 12:06 JW5HPA Svalbard 259 20m SSB 59 59
171 24-10-2009 19:27 3DA0WW Swaziland 468 20M SSB 59 59
172 4-12-2009 11:45 SI1GM Sweden 284 20m SSB 59 59
173 24-10-2009 18:55 HB9EE Switzerland 287 20M SSB 59 59
174 8-9-2009 12:03 BX5AA Taiwan 386 20m SSB 57 57
175 25-5-2009 14:29 EY8MM Tajikistan 262 10m SSB 59 59
176 7-11-2009 10:50 BY7PP/EA5BBM Thailand 387 20m SSB 59 59
177 11-1-2009 11:14 C56KR The Gambia 422 20m SSB 55 55
178 11-5-2009 11:06 5V7PM Togo 483 20m SSB 59 59
179 25-7-2009 22:59 9Z4CT Trinidad & Tobago 90 20M SSB 59 59
180 15-1-2009 09:01 TS7C Tunisia 474 40m SSB 59 59
181 13-9-2009 22:13 TA4AU Turkey 390 40M SSB 59 59
182 29-3-2009 11:35 VP59V Turks & Caicos Is. 89 20M SSB 59 59
183 12-9-2009 04:58 ZC4LI UK Sov. Base Areas on Cyprus 283 20M SSB 59 59
184 9-4-2009 20:36 5X1NH Uganda 286 20m SSB 59 59
185 8-11-2009 09:37 UT5ID Ukraine 288 20M SSB 59 59
186 15-7-2009 19:50 A61BK United Arab Emirates 391 20m SSB 59 59
187 2-10-2009 20:07 4U64UN United Nations HQ 289 20m SSB 59 59
188 3-12-2009 16:23 K2V United States of America 291 20m SSB 59 59
189 16-5-2009 21:05 CX5TR Uruguay 144 20m SSB 57 59
190 2-6-2009 09:50 HV5PUL Vatican 295 10m SSB 59 59
191 25-4-2009 18:46 4M5M Venezuela 148 20m SSB 55 55
192 10-3-2009 13:43 NP2/N2TK Virgin Is. 285 20m SSB 599 599
193 5-9-2009 20:46 MW1LCR/P Wales 294 40M SSB 59 59
194 15-4-2009 17:48 S04R Western Sahara 302 20m SSB 59 59
195 23-10-2009 13:54 Z21BC Zimbabwe 452 10m SSB 41 55

Top