DXCC, 10m, Mixed

95 entries from (unlimited) to (unlimited), band = 10M, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv
1 27-5-2010 17:40 OH0/DB5WC Aaland Is. 5 10m SSB 59 59
2 13-6-2010 13:28 ZA/HA5X Albania 7 10m CW 599 599
3 2-4-2010 11:38 D2CQ Angola 401 10m SSB 44 55
4 30-5-2010 12:31 V26E Antigua & Barbuda 94 10m CW 599 599
5 2-4-2010 13:54 LU1YU Argentina 100 10m SSB 55 55
6 20-6-2010 10:00 RG9A Armenia 14 10m CW 599 599
7 2-6-2010 11:42 R90K Asiatic Russia 15 10m CW 599 599
8 13-6-2010 07:38 OE6MDF Austria 206 10m RTTY 599 599
9 4-7-2010 09:27 RD3A Azerbaijan 18 10m RTTY 599 599
10 5-6-2010 16:43 EV9WFF Belarus 27 10m SSB 59 59
11 24-5-2010 17:32 ON175BR Belgium 209 10m CW 599 599
12 27-5-2010 21:14 PJ4/K4BAI Bonaire, Curacao (Neth. Antilles) 85 10m CW 599 599
13 24-5-2010 16:17 E74IW Bosnia-Herzegovinia 501 10m CW 599 599
14 27-3-2010 13:10 PY5GA Brazil 108 10m SSB 59 59
15 4-7-2010 07:41 LZ2PL Bulgaria 212 10m RTTY 599 599
16 11-6-2010 23:27 VA2WDQ Canada 1 10m CW 339 559
17 29-5-2010 09:10 EA8URL Canary Is. 29 10m CW 599 599
18 11-5-2010 12:01 TL0A Central Africa 408 10m SSB 55 55
19 27-6-2010 09:48 ED9NA Ceuta & Melilla 32 10m SSB 59 59
20 29-5-2010 22:36 HK1A Colombia 116 10m CW 599 599
21 12-6-2010 16:56 TN5SN Congo (Republic of the) 412 10m CW 599 599
22 24-5-2010 17:37 TK4LS Corsica 214 10m FM 59 59+40
23 5-6-2010 08:39 9A4W Croatia 497 10m SSB 59 59
24 29-5-2010 06:26 P33W Cyprus 215 10m CW 599 599
25 4-7-2010 09:35 OK2SFP Czech Republic 503 10m RTTY 599 599
26 27-5-2010 21:55 OZ2SPACE Denmark 221 10m SSB 59 59
27 13-6-2010 22:24 HI3K Dominican Republic 72 10m SSB 57 55
28 13-6-2010 22:30 HC2AQ Ecuador 120 10m SSB 59 59
29 5-6-2010 16:42 MS0ZET England 223 10m SSB 59 59+10
30 29-5-2010 08:47 RT3F European Russia 54 10m CW 599 599
31 11-6-2010 21:37 OY6FRA Faroe Is. 222 10m SSB 58 57
32 27-3-2010 10:02 DR1A Fed. Rep. of Germany 230 10m SSB 59 59
33 5-6-2010 16:14 OH4AB/P Finland 224 10m CW 599 599
34 11-6-2010 07:50 F6DZU France 227 10m SSB 59+20 59+30
35 2-5-2010 16:41 TR8CA Gabon 420 10m SSB 59 59
36 20-6-2010 10:55 4L8A Georgia 75 10m CW 599 599
37 4-7-2010 07:40 SV7LOS Greece 236 10m RTTY 599 599
38 3-5-2010 13:17 MU0FAL Guernsey 106 10m CW 559 599
39 20-2-2010 12:40 J5UAP Guinea-Bissau 109 10m RTTY 599 599
40 25-5-2010 17:52 HA3NU Hungary 239 10m CW 599 599
41 28-3-2010 09:08 YC2LEV Indonesia 327 10m SSB 59 59
42 26-3-2010 10:31 YI1RZ Iraq 333 10m SSB 55 55
43 6-6-2010 08:31 EI3Z/P Ireland 245 10m CW 599 599
44 20-6-2010 16:15 4X0A Israel 336 10m CW 599 599
45 5-6-2010 16:11 IQ4AD/P Italy 248 10m CW 599 599
46 5-7-2010 16:07 MJ/PA9JO Jersey 122 10m SSB 59+ 59+20
47 29-5-2010 09:43 RW2F Kaliningrad 126 10m CW 599 599
48 20-6-2010 09:53 UN9L Kazakhstan 130 10m CW 599 599
49 22-2-2010 09:04 9K2YM Kuwait 348 10m SSB 57 57
50 29-5-2010 09:08 YL1S Latvia 145 10m CW 599 599
51 2-5-2010 18:28 OD5/DL6SN Lebanon 354 10m CW 599 599
52 24-5-2010 15:47 HB0/HB3YDL Liechtenstein 251 10m SSB 59 59+20
53 29-5-2010 08:48 LY7A Lithuania 146 10m CW 599 599
54 24-5-2010 16:55 LX1EA Luxembourg 254 10m SSB 57 57
55 4-7-2010 09:40 Z37M Macedonia 502 10m RTTY 599 599
56 2-5-2010 17:16 5R8UI Madagascar 438 10m SSB 59 59
57 2-5-2010 18:18 CT3HF Madeira Is. 256 10m SSB 59 59+
58 27-5-2010 22:13 FM5LD Martinique 84 10m CW 559 599
59 17-2-2010 09:57 3B8GT Mauritius 165 10m SSB 55 57
60 4-7-2010 07:44 ER3ZZ Moldavia 179 10m RTTY 599 599
61 22-6-2010 10:47 3A2LF Monaco 260 10m RTTY 599 599
62 29-5-2010 06:41 YT3M Montenegro 514 10m CW 599 599
63 4-3-2010 17:32 CN8YZ Morocco 446 10m SSB 59 59+20
64 3-4-2010 10:55 V51AS Namibia 464 10m SSB 55 55
65 27-3-2010 10:11 PD0ME Netherlands 263 10m SSB 59 59
66 27-5-2010 22:07 YN2GY Nicaragua 86 10m CW 599 599
67 2-4-2010 13:24 5N7M Nigeria 450 10m SSB 59 59
68 25-5-2010 22:01 GI7AXB Northern Ireland 265 10m SSB 59+ 59+10
69 27-5-2010 16:57 LA1EOA Norway 266 10m SSB 59 59
70 4-6-2010 16:32 E4X Palestine 510 10m CW 599 599
71 29-5-2010 09:43 CR6K Portugal 272 10m CW 599 599
72 13-6-2010 22:26 KP4JRS Puerto Rico 202 10m SSB 59 59
73 14-2-2010 14:01 FR1AN Reunion I. 453 10m SSB 59 55
74 4-7-2010 07:42 YO7DAA Romania 275 10m RTTY 599 599
75 14-2-2010 14:07 9X0CW Rwanda 454 10m CW 559 599
76 12-5-2010 15:46 IS0R Sardinia 225 10m CW 599 599
77 5-6-2010 16:11 GM3POI/P Scotland 279 10m CW 599 599
78 24-5-2010 17:25 YU40AF Serbia 296 10m CW 599 599
79 4-7-2010 09:31 OM7OM Slovak Republic 504 10m RTTY 599 599
80 5-6-2010 16:08 S50BCC/P Slovenia 499 10m CW 599 599
81 27-3-2010 12:40 ZS2Y South Africa 462 10m SSB 59 59
82 13-6-2010 22:31 AN5FUV Spain 281 10m SSB 59 59
83 29-5-2010 07:55 ST2AR Sudan 466 10m CW 599 599
84 24-5-2010 16:09 HB9CVQ Switzerland 287 10m SSB 57 59+
85 30-5-2010 18:23 3V8SS Tunisia 474 10m CW 599 599
86 29-5-2010 06:20 TC7M Turkey 390 10m CW 599 599
87 2-5-2010 18:26 ZC4VJ UK Sov. Base Areas on Cyprus 283 10m CW 599 599
88 29-5-2010 08:18 UR5QA Ukraine 288 10m CW 599 599
89 4-7-2010 09:21 A61BK United Arab Emirates 391 10m RTTY 599 599
90 15-6-2010 21:44 WD8CCC United States of America 291 10m SSB 55 57
91 27-3-2010 13:19 CW7T Uruguay 144 10m SSB 59 59
92 13-6-2010 21:56 KV4CF Virgin Is. 285 10m SSB 55 55
93 27-5-2010 09:32 MW0CRI Wales 294 10m SSB 59+ 59+
94 11-6-2010 13:07 9W2ESM West Malaysia 299 10m SSB 51 51
95 2-4-2010 11:44 Z23MS Zimbabwe 452 10m SSB 55 55

Top