DXCC, 20m, Mixed

173 entries from (unlimited) to (unlimited), band = 20M, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv
1 23-5-2010 13:28 OH0/PA0VHA Aaland Is. 5 20m RTTY 599 599
2 25-6-2010 17:32 T6MB Afghanistan 3 20m RTTY 599 599
3 13-2-2010 17:07 KL8DX Alaska 6 20m RTTY 599 599
4 2-5-2010 13:37 ZA/OK7RY Albania 7 20m RTTY 599 599
5 1-2-2010 11:01 7X2ARA Algeria 400 20m RTTY 599 599
6 21-2-2010 09:59 C31PP Andorra 203 20m SSB 59+ 59+
7 5-6-2010 19:05 D2AK Angola 401 20m SSB 55 55
8 10-6-2010 21:28 3C0C Annobon I. 195 20m CW 599 599
9 12-1-2010 17:26 R1ANB Antarctica 13 20m CW 599 599
10 27-3-2010 21:29 V25Y Antigua & Barbuda 94 20m SSB 59 59
11 13-6-2010 22:10 LU1BJW Argentina 100 20m RTTY 599 599
12 23-1-2010 13:01 RG3K Armenia 14 20m RTTY 599 599
13 28-3-2010 21:32 P40V Aruba 91 20m SSB 59 59
14 23-5-2010 09:23 RA9XF Asiatic Russia 15 20m PSK63 599 599
15 27-3-2010 17:44 VK3HR Australia 150 20m SSB 59 59
16 12-6-2010 08:21 OE2GEN Austria 206 20m RTTY 599 599
17 23-1-2010 12:49 RD3AF Azerbaijan 18 20m RTTY 599 599
18 4-4-2010 14:15 CT2IOV Azores 149 20m RTTY 599 599
19 16-2-2010 11:13 C6AKQ Bahamas 60 20m CW 599 599
20 19-3-2010 07:45 A92GE Bahrain 304 20m RTTY 569 579
21 3-4-2010 16:24 EA6DB Balearic Is. 21 20m RTTY 599 599
22 24-1-2010 12:18 8P6GU Barbados 62 20m SSB 58 57
23 15-5-2010 15:51 EW1IP Belarus 27 20m CW 599 599
24 27-3-2010 12:30 OT2A Belgium 209 20m SSB 59 59
25 5-3-2010 17:17 TY2SF Benin 416 20m SSB 59 57
26 28-3-2010 21:58 VP9/K3TRM Bermuda 64 20m SSB 59 59
27 28-3-2010 21:36 PJ2T Bonaire, Curacao (Neth. Antilles) 85 20m SSB 59 59
28 27-3-2010 12:17 E74AA Bosnia-Herzegovinia 501 20m SSB 59 59
29 30-5-2010 22:05 PY7GK Brazil 108 20m CW 599 599
30 2-4-2010 17:30 V85TX Brunei Darussalam 345 20m SSB 59+ 59
31 24-4-2010 13:41 LZ2ZG Bulgaria 212 20m RTTY 599 599
32 2-3-2010 17:58 XT2KY/F5NVF Burkina Faso 480 20m SSB 57 55
33 13-5-2010 18:38 9U2T Burundi 404 20m SSB 59 59
34 14-2-2010 13:55 XU7KOH Cambodia 312 20m RTTY 599 599
35 27-3-2010 10:53 VO1DJT Canada 1 20m SSB 59 59
36 30-5-2010 21:56 EA8URL Canary Is. 29 20m CW 599 599
37 13-5-2010 10:20 TL0A Central Africa 408 20m RTTY 599 599
38 27-6-2010 07:42 ED9NA Ceuta & Melilla 32 20m SSB 59 59
39 17-6-2010 09:23 VQ9RD Chagos Is. 33 20m CW 599 599
40 30-5-2010 23:07 XQ1IDM Chile 112 20m CW 599 599
41 20-6-2010 21:42 BD1TCC China 318 20m CW 599 599
42 26-6-2010 21:54 5K3B Colombia 116 20m SSB 55 57
43 17-4-2010 22:15 TN5SN Congo (Republic of the) 412 20m SSB 59 59
44 27-5-2010 12:53 TK9E Corsica 214 20m CW 599 599
45 9-1-2010 15:14 TI8II Costa Rica 308 20m RTTY 599 599
46 24-4-2010 18:56 SV9/OH0BP Crete 40 20m RTTY 599 599
47 31-5-2010 07:17 9A/I2OGV Croatia 497 20m CW 599 599
48 26-6-2010 22:07 CO4SM Cuba 70 20m RTTY 599 599
49 21-3-2010 09:24 P3F Cyprus 215 20m CW 599 599
50 23-5-2010 09:12 OK1WCF Czech Republic 503 20m PSK63 599 599
51 3-7-2010 15:35 OZ1ALD Denmark 221 20m RTTY 599 599
52 16-5-2010 18:07 J28AA Djibouti 382 20m CW 599 599
53 30-4-2010 22:45 J73CAJ Dominica 95 20m SSB 58 57
54 1-3-2010 15:11 HI3/IK4QJF Dominican Republic 72 20m RTTY 599 599
55 24-4-2010 16:25 9M6XRO East Malaysia 46 20m RTTY 599 599
56 9-1-2010 11:07 SU1KM Egypt 478 20m RTTY 599 599
57 21-3-2010 10:04 G3YYD England 223 20m RTTY 599 599
58 21-3-2010 09:39 ES5Q Estonia 52 20m CW 599 599
59 26-1-2010 12:37 ET3SID Ethiopia 53 20m SSB 56 58
60 3-7-2010 15:37 RA4HL European Russia 54 20m RTTY 599 599
61 15-5-2010 17:43 OY3AA Faroe Is. 222 20m CW 599 599
62 3-7-2010 19:31 DR1A Fed. Rep. of Germany 230 20m RTTY 599 599
63 3-7-2010 15:46 OH8KVY Finland 224 20m RTTY 599 599
64 27-6-2010 06:26 TM1EPC France 227 20m PSK63 599 599
65 12-4-2010 11:04 R1FJM Franz Josef Land 61 20m SSB 59 55
66 24-6-2010 07:30 FO8RZ French Polynesia 175 20m CW 559 599
67 27-3-2010 07:35 HC8GR Galapagos Is. 71 20m SSB 59 59
68 24-1-2010 10:41 4L8A Georgia 75 20m RTTY 599 599
69 24-1-2010 12:50 9G1YK Ghana 424 20m SSB 56 57
70 20-4-2010 07:05 ZB3R Gibraltar 233 20m PSK31 599 599
71 24-4-2010 13:15 SV1BJW Greece 236 20m RTTY 599 599
72 28-3-2010 21:18 OX2A Greenland 237 20m SSB 59 59
73 3-7-2010 22:54 J39BS Grenada 77 20m RTTY 599 599
74 13-3-2010 20:27 FG5LA Guadeloupe 79 20m PSK31 599 599
75 3-1-2010 12:02 KH2L Guam 103 20m RTTY 599 599
76 27-3-2010 21:44 TG9IRP Guatemala 76 20m SSB 59 59
77 6-6-2010 07:07 GU4YOX/P Guernsey 106 20m CW 599 599
78 10-2-2010 14:10 J5UAP Guinea-Bissau 109 20m RTTY 599 599
79 16-5-2010 07:43 WH6R Hawaii 110 20m CW 599 599
80 1-5-2010 22:56 HR2/LU1DY Honduras 80 20m RTTY 599 599
81 16-1-2010 16:16 HA0LP Hungary 239 20m CW 599 599
82 16-5-2010 11:13 4U10NPT ITU HQ 117 20m CW 599 599
83 4-4-2010 14:18 TF3PPN Iceland 242 20m RTTY 599 599
84 9-1-2010 11:42 VU3DJQ India 324 20m RTTY 599 599
85 15-5-2010 16:18 YB4IR Indonesia 327 20m CW 599 599
86 7-4-2010 07:25 YI9PSE Iraq 333 20m CW 599 599
87 5-6-2010 17:12 EI5GM/P Ireland 245 20m CW 599 599
88 6-6-2010 06:20 GD4IOM/P Isle of Man 114 20m CW 599 599
89 27-6-2010 12:13 4X0X Israel 336 20m CW 599 599
90 3-7-2010 15:52 IZ1DFG Italy 248 20m RTTY 599 599
91 20-3-2010 06:25 JA6ZPR Japan 339 20m RTTY 599 599
92 3-7-2010 10:11 MJ/PA1BDO Jersey 122 20m SSB 59 59+10
93 26-3-2010 19:35 JY4CI Jordan 342 20m SSB 59 59
94 6-2-2010 14:28 UW2M Kaliningrad 126 20m CW 599 599
95 23-5-2010 09:50 UN1L Kazakhstan 130 20m PSK63 599 599
96 27-3-2010 04:45 9K2K Kuwait 348 20m SSB 59 59
97 15-5-2010 15:45 EX65V Kyrgyzstan 135 20m RTTY 599 599
98 14-1-2010 11:25 XW3DT Laos 143 20m CW 579 599
99 3-7-2010 15:39 YL2CI Latvia 145 20m RTTY 599 599
100 10-1-2010 13:07 OD5NH Lebanon 354 20m SSB 59 59
101 8-1-2010 12:31 EL8RI Liberia 434 20m CW 599 599
102 22-6-2010 11:06 HB0/G3TTC/P Liechtenstein 251 20m SSB 59 59
103 24-1-2010 10:52 LY5W Lithuania 146 20m RTTY 599 599
104 23-1-2010 14:10 LX1EA Luxembourg 254 20m RTTY 599 599
105 16-1-2010 14:54 Z35G Macedonia 502 20m CW 599 599
106 29-5-2010 11:48 CQ3L Madeira Is. 256 20m CW 599 599
107 23-4-2010 07:10 9H1VC/KHS/P Malta 257 20m SSB 56 58
108 2-7-2010 08:23 OJ0A Market Reef 167 20m RTTY 599 599
109 27-3-2010 19:29 FM4KA Martinique 84 20m SSB 59 59
110 15-5-2010 15:24 3B8/PA7JWC Mauritius 165 20m SSB 55 55
111 26-6-2010 21:42 ER5LL Moldavia 179 20m PSK63 599 599
112 18-1-2010 17:28 3A2MD Monaco 260 20m CW 449 549
113 9-1-2010 07:42 JT1BE Mongolia 363 20m RTTY 599 599
114 21-3-2010 10:55 4O3A Montenegro 514 20m SSB 59 59
115 23-1-2010 15:49 CN8KD Morocco 446 20m RTTY 599 599
116 27-6-2010 11:46 SY2DIO Mount Athos 180 20m PSK63 599 599
117 3-7-2010 15:49 PI4BRD Netherlands 263 20m RTTY 599 599
118 13-1-2010 08:31 FK8DD New Caledonia 162 20m PSK31 599 599
119 24-1-2010 11:03 ZM2A New Zealand 170 20m RTTY 599 599
120 5-3-2010 13:49 YN2UO Nicaragua 86 20m RTTY 559 599
121 26-3-2010 18:07 5N50K Nigeria 450 20m CW 599 599
122 24-1-2010 12:20 GN3VFW Northern Ireland 265 20m SSB 59 59+
123 28-3-2010 17:05 LA6KAO Norway 266 20m SSB 59 59
124 26-6-2010 16:22 A41OO Oman 370 20m RTTY 599 599
125 2-6-2010 06:20 E4X Palestine 510 20m SSB 59 59
126 26-6-2010 16:17 DV1JM Philippines 375 20m RTTY 599 599
127 13-6-2010 22:08 SP9CXX Poland 269 20m RTTY 599 599
128 24-4-2010 13:43 CT1BXE Portugal 272 20m RTTY 599 599
129 3-7-2010 21:48 KP4JFR Puerto Rico 202 20m RTTY 599 599
130 2-5-2010 08:09 A71DT Qatar 376 20m CW 599 599
131 7-2-2010 07:11 DS5FNE Republic of Korea 433 20m RTTY 599 599
132 23-1-2010 15:50 FR5GS Reunion I. 453 20m RTTY 599 599
133 15-5-2010 16:16 YO2GL Romania 275 20m CW 599 599
134 19-3-2010 07:24 E51JD S. Cook Is. 234 20m SSB 54 56
135 28-3-2010 11:03 T77GO San Marino 278 20m SSB 59 59
136 24-4-2010 13:26 IS0LFZ Sardinia 225 20m RTTY 599 599
137 15-5-2010 17:50 7Z1HL Saudi Arabia 378 20m CW 599 599
138 3-7-2010 16:22 GM3MZX Scotland 279 20m RTTY 599 599
139 28-1-2010 09:53 6W2SC Senegal 456 20m RTTY 599 599
140 26-6-2010 21:45 YU8NU Serbia 296 20m PSK63 599 599
141 3-5-2010 16:26 S79LR Seychelles 379 20m RTTY 599 599
142 28-3-2010 17:10 9V1YC Singapore 381 20m SSB 59 59
143 3-7-2010 16:36 OM7OM Slovak Republic 504 20m RTTY 599 599
144 3-7-2010 15:32 S58T Slovenia 499 20m RTTY 599 599
145 1-3-2010 18:36 ZS10WCS South Africa 462 20m CW 599 599
146 3-7-2010 15:33 AO5MGP Spain 281 20m RTTY 599 599
147 25-1-2010 07:49 ZD7FT St. Helena 250 20m SSB 55 57
148 21-6-2010 21:58 J88CF St. Vincent 98 20m SSB 52 57
149 26-1-2010 13:22 ST2NH Sudan 466 20m RTTY 599 599
150 3-1-2010 11:55 PZ5RA Suriname 140 20m RTTY 599 599
151 14-6-2010 10:43 JW1EOA Svalbard 259 20m SSB 55 59
152 15-6-2010 07:10 SH3O/2 Sweden 284 20m SSB 59 59
153 24-1-2010 11:29 HB9HLM Switzerland 287 20m SSB 59 59
154 15-5-2010 16:14 E21YDP Thailand 387 20m CW 599 599
155 2-7-2010 09:55 C56E The Gambia 422 20m RTTY 599 599
156 26-3-2010 07:19 ZK3YA Tokelau Is. 270 20m CW 599 599
157 27-3-2010 21:15 9Z4CT Trinidad & Tobago 90 20m SSB 59 59
158 3-1-2010 07:09 3V8SS Tunisia 474 20m RTTY 599 599
159 16-5-2010 10:31 TC07DX Turkey 390 20m CW 599 599
160 27-3-2010 20:06 VP50V Turks & Caicos Is. 89 20m SSB 59 59
161 28-2-2010 09:45 ZC4LI UK Sov. Base Areas on Cyprus 283 20m PSK125 599 599
162 3-7-2010 15:46 UT1IM Ukraine 288 20m RTTY 599 599
163 25-6-2010 17:02 A65BP United Arab Emirates 391 20m PSK125 599 599
164 3-7-2010 15:54 N8BJQ United States of America 291 20m RTTY 599 599
165 25-1-2010 10:12 CX9BP Uruguay 144 20m SSB 57 59
166 26-1-2010 08:18 YJ0MM Vanuatu 158 20m CW 599 599
167 26-6-2010 21:59 YV5AAX Venezuela 148 20m RTTY 599 599
168 3-4-2010 15:09 XV2RZ Vietnam 293 20m SSB 59 57
169 29-5-2010 22:27 KP2M Virgin Is. 285 20m CW 599 599
170 3-7-2010 15:34 MW0CRI Wales 294 20m RTTY 599 599
171 7-4-2010 16:44 9M2NNM West Malaysia 299 20m RTTY 599 599
172 18-1-2010 15:42 9J2AH Zambia 482 20m PSK31 599 599
173 2-1-2010 15:40 Z21LS Zimbabwe 452 20m PSK31 599 599

Top