DXCC, 40m, Mixed

84 entries from (unlimited) to (unlimited), band = 40M, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv
1 3-1-2010 01:44 AL9A Alaska 6 40m RTTY 599 599
2 22-4-2010 20:29 ZA/F4GFE Albania 7 40m SSB 59 59
3 7-4-2010 19:44 C35CA Andorra 203 40m SSB 57 59
4 3-1-2010 01:23 DP1POL Antarctica 13 40m RTTY 599 599
5 28-3-2010 07:14 V25Y Antigua & Barbuda 94 40m SSB 59 59
6 28-3-2010 16:42 RG3K Armenia 14 40m SSB 59 59
7 13-2-2010 03:18 P41YL Aruba 91 40m RTTY 599 599
8 30-5-2010 22:55 UA9PC Asiatic Russia 15 40m CW 599 599
9 20-3-2010 06:07 OE9ICI Austria 206 40m RTTY 599 599
10 13-2-2010 02:54 RD3AF Azerbaijan 18 40m RTTY 599 599
11 13-2-2010 02:43 CU2AF Azores 149 40m RTTY 599 599
12 1-5-2010 23:17 EW4AA Belarus 27 40m RTTY 599 599
13 7-3-2010 09:22 ON4ABL Belgium 209 40m RTTY 599 599
14 13-2-2010 02:25 PJ4R Bonaire, Curacao (Neth. Antilles) 85 40m RTTY 599 599
15 17-1-2010 06:33 E74IW Bosnia-Herzegovinia 501 40m CW 599 599
16 13-2-2010 02:41 ZX2B Brazil 108 40m RTTY 599 599
17 30-5-2010 22:54 LZ10RF Bulgaria 212 40m CW 599 599
18 1-5-2010 23:33 VA1CHP Canada 1 40m RTTY 599 599
19 30-5-2010 22:38 EF8M Canary Is. 29 40m CW 599 599
20 29-5-2010 04:05 HK1N Colombia 116 40m CW 599 599
21 20-3-2010 04:28 SV9FBK Crete 40 40m RTTY 599 599
22 1-5-2010 23:16 9A8W Croatia 497 40m RTTY 599 599
23 20-3-2010 23:40 CO2GL Cuba 70 40m RTTY 599 599
24 1-5-2010 23:43 H2E Cyprus 215 40m RTTY 599 599
25 29-5-2010 09:02 OK7Y Czech Republic 503 40m CW 599 599
26 27-3-2010 12:48 OZ5GX Denmark 221 40m SSB 59 59
27 12-2-2010 21:41 J28AA Djibouti 382 40m CW 599 599
28 20-3-2010 03:54 HI3/N3SY Dominican Republic 72 40m CW 599 599
29 7-3-2010 09:16 G4OGB England 223 40m RTTY 599 599
30 27-2-2010 22:30 ES7NY Estonia 52 40m PSK125 599 599
31 30-5-2010 22:33 RX4HZ European Russia 54 40m CW 599 599
32 29-5-2010 09:03 DF7GG Fed. Rep. of Germany 230 40m CW 599 599
33 13-2-2010 01:16 OH3I Finland 224 40m RTTY 599 599
34 23-5-2010 09:16 F4FMX France 227 40m PSK63 599 599
35 28-3-2010 06:02 HC8GR Galapagos Is. 71 40m SSB 59 59
36 29-5-2010 01:58 4L0A Georgia 75 40m CW 599 599
37 1-1-2010 08:16 SV2BFN Greece 236 40m RTTY 599 599
38 27-2-2010 22:31 HA5LZ Hungary 239 40m PSK125 599 599
39 13-2-2010 07:32 TF3PPN Iceland 242 40m RTTY 599 599
40 2-1-2010 19:59 YB1ALL Indonesia 327 40m RTTY 599 599
41 27-3-2010 12:49 EI6JK Ireland 245 40m SSB 59 59
42 1-5-2010 23:35 IW1QN Italy 248 40m RTTY 599 599
43 2-1-2010 20:48 JM1XCW Japan 339 40m RTTY 599 599
44 29-5-2010 08:58 RW2F Kaliningrad 126 40m CW 599 599
45 26-6-2010 23:00 UP04EPC Kazakhstan 130 40m PSK63 599 599
46 1-5-2010 23:41 YL7A Latvia 145 40m RTTY 599 599
47 7-3-2010 09:11 LY4K Lithuania 146 40m RTTY 599 599
48 1-1-2010 11:17 LX/DL5SE Luxembourg 254 40m CW 599 599
49 13-2-2010 01:52 Z37M Macedonia 502 40m RTTY 599 599
50 13-2-2010 02:58 CR3L Madeira Is. 256 40m RTTY 599 599
51 29-5-2010 23:01 FM5BH Martinique 84 40m CW 599 599
52 6-2-2010 16:19 ER5GB Moldavia 179 40m SSB 59 59
53 23-1-2010 13:20 YT6T Montenegro 514 40m RTTY 599 599
54 1-5-2010 23:15 CN3A Morocco 446 40m SSB 59 59
55 26-6-2010 23:03 SY2DIO Mount Athos 180 40m PSK63 599 599
56 7-3-2010 09:10 PD5LO Netherlands 263 40m RTTY 599 599
57 16-1-2010 23:04 MI0SAI Northern Ireland 265 40m RTTY 599 599
58 20-3-2010 07:33 LA9TY Norway 266 40m RTTY 599 599
59 4-6-2010 22:42 E4X Palestine 510 40m RTTY 599 599
60 23-5-2010 09:18 SQ6FHP Poland 269 40m PSK63 599 599
61 27-2-2010 22:33 CT1BYK Portugal 272 40m PSK125 599 599
62 14-2-2010 00:24 WP3UX Puerto Rico 202 40m SSB 59 59
63 23-1-2010 20:41 FR5GS Reunion I. 453 40m RTTY 599 599
64 26-6-2010 22:23 YO5OEF Romania 275 40m RTTY 599 599
65 16-1-2010 17:47 T77C San Marino 278 40m SSB 59 59
66 6-2-2010 19:20 IS0LFZ Sardinia 225 40m RTTY 599 599
67 20-3-2010 06:19 GM0FGI Scotland 279 40m RTTY 599 599
68 30-5-2010 22:47 YT0A Serbia 296 40m CW 599 599
69 1-5-2010 23:29 OM7OM Slovak Republic 504 40m RTTY 599 599
70 23-5-2010 09:19 S57NTR Slovenia 499 40m PSK63 599 599
71 30-5-2010 22:27 EF1A Spain 281 40m CW 599 599
72 28-3-2010 22:48 ST2AR Sudan 466 40m SSB 59 59
73 3-1-2010 00:11 PZ5RA Suriname 140 40m RTTY 599 599
74 26-6-2010 22:22 SF3A Sweden 284 40m RTTY 599 599
75 29-5-2010 08:56 HB9DHG Switzerland 287 40m CW 599 599
76 2-1-2010 18:58 E21YDP Thailand 387 40m RTTY 599 599
77 30-5-2010 22:37 3V8CB Tunisia 474 40m CW 599 599
78 28-3-2010 22:57 TA7KA Turkey 390 40m SSB 59 59
79 13-6-2010 22:38 ZC4LI UK Sov. Base Areas on Cyprus 283 40m RTTY 599 599
80 26-6-2010 22:41 UX1UX Ukraine 288 40m RTTY 599 599
81 1-5-2010 23:22 K9MUG United States of America 291 40m RTTY 599 599
82 13-2-2010 02:20 4M1M Venezuela 148 40m RTTY 599 599
83 3-1-2010 02:19 WP2B Virgin Is. 285 40m RTTY 599 599
84 24-1-2010 11:32 GW0ETF Wales 294 40m RTTY 599 599

Top