DXCC, All Band, Digimode

129 entries from 1-12-2006 to (unlimited), bands = All, modes = ASCI, ATV, CLO, DOMINO, FAX, FSK, FSK441, GTOR, HELL, HFSK, JT44, JT65, MFSK16, MFSK8, MT63, MTTY, OLIVIA, PAC, PAC2, PAC3, PCW, PKT, PSK125, PSK31, PSK63, Q15, RTTY, SSTV, THRB, TOR.

Nr Start Station Country DXCC Band Mode Sent Recv
1 23-5-2010 13:28 OH0/PA0VHA Aaland Is. 5 20m RTTY 599 599
2 25-6-2010 17:32 T6MB Afghanistan 3 20m RTTY 599 599
3 3-1-2010 01:44 AL9A Alaska 6 40m RTTY 599 599
4 2-5-2010 13:37 ZA/OK7RY Albania 7 20m RTTY 599 599
5 1-2-2010 11:01 7X2ARA Algeria 400 20m RTTY 599 599
6 21-4-2010 11:30 C35LM Andorra 203 20m RTTY 599 599
7 3-1-2010 01:23 DP1POL Antarctica 13 40m RTTY 599 599
8 17-3-2010 10:47 V21ZG Antigua & Barbuda 94 20m RTTY 599 599
9 13-6-2010 22:10 LU1BJW Argentina 100 20m RTTY 599 599
10 13-2-2010 01:27 RG3K Armenia 14 40m RTTY 599 599
11 23-1-2010 13:04 P40YL Aruba 91 20m RTTY 599 599
12 23-5-2010 09:23 RA9XF Asiatic Russia 15 20m PSK63 599 599
13 20-3-2010 18:34 VK3TDX Australia 150 20m RTTY 599 599
14 20-3-2010 06:07 OE9ICI Austria 206 40m RTTY 599 599
15 23-1-2010 12:49 RD3AF Azerbaijan 18 20m RTTY 599 599
16 4-4-2010 14:15 CT2IOV Azores 149 20m RTTY 599 599
17 19-3-2010 07:45 A92GE Bahrain 304 20m RTTY 569 579
18 3-4-2010 16:24 EA6DB Balearic Is. 21 20m RTTY 599 599
19 1-5-2010 23:17 EW4AA Belarus 27 40m RTTY 599 599
20 7-3-2010 09:22 ON4ABL Belgium 209 40m RTTY 599 599
21 13-2-2010 02:25 PJ4R Bonaire, Curacao (Neth. Antilles) 85 40m RTTY 599 599
22 24-4-2010 16:40 E74AA Bosnia-Herzegovinia 501 20m RTTY 599 599
23 13-2-2010 02:41 ZX2B Brazil 108 40m RTTY 599 599
24 2-3-2010 18:04 V88/DL7JAN Brunei Darussalam 345 20m RTTY 599 599
25 24-4-2010 13:41 LZ2ZG Bulgaria 212 20m RTTY 599 599
26 14-2-2010 13:55 XU7KOH Cambodia 312 20m RTTY 599 599
27 1-5-2010 23:33 VA1CHP Canada 1 40m RTTY 599 599
28 13-2-2010 01:10 EE8E Canary Is. 29 40m RTTY 599 599
29 13-5-2010 10:20 TL0A Central Africa 408 20m RTTY 599 599
30 22-5-2010 22:14 CE1TT Chile 112 20m PSK63 599 599
31 9-1-2010 15:14 TI8II Costa Rica 308 20m RTTY 599 599
32 24-4-2010 18:56 SV9/OH0BP Crete 40 20m RTTY 599 599
33 1-5-2010 23:16 9A8W Croatia 497 40m RTTY 599 599
34 26-6-2010 22:07 CO4SM Cuba 70 20m RTTY 599 599
35 1-5-2010 23:43 H2E Cyprus 215 40m RTTY 599 599
36 23-5-2010 09:15 OK1VPO Czech Republic 503 40m PSK63 599 599
37 3-7-2010 15:35 OZ1ALD Denmark 221 20m RTTY 599 599
38 1-3-2010 15:11 HI3/IK4QJF Dominican Republic 72 20m RTTY 599 599
39 24-4-2010 16:25 9M6XRO East Malaysia 46 20m RTTY 599 599
40 9-1-2010 11:07 SU1KM Egypt 478 20m RTTY 599 599
41 7-3-2010 09:16 G4OGB England 223 40m RTTY 599 599
42 27-2-2010 22:30 ES7NY Estonia 52 40m PSK125 599 599
43 3-7-2010 15:37 RA4HL European Russia 54 20m RTTY 599 599
44 23-5-2010 09:14 DL1ARJ Fed. Rep. of Germany 230 40m PSK63 599 599
45 3-7-2010 15:46 OH8KVY Finland 224 20m RTTY 599 599
46 23-5-2010 09:16 F4FMX France 227 40m PSK63 599 599
47 21-4-2010 06:33 FO8RZ French Polynesia 175 20m RTTY 599 599
48 24-1-2010 10:41 4L8A Georgia 75 20m RTTY 599 599
49 20-4-2010 07:05 ZB3R Gibraltar 233 20m PSK31 599 599
50 24-4-2010 13:15 SV1BJW Greece 236 20m RTTY 599 599
51 3-7-2010 22:54 J39BS Grenada 77 20m RTTY 599 599
52 13-3-2010 20:27 FG5LA Guadeloupe 79 20m PSK31 599 599
53 3-1-2010 12:02 KH2L Guam 103 20m RTTY 599 599
54 14-2-2010 21:43 TG9ANF Guatemala 76 20m RTTY 599 599
55 3-7-2010 12:28 GU0SUP Guernsey 106 10m RTTY 599 599
56 20-2-2010 12:40 J5UAP Guinea-Bissau 109 10m RTTY 599 599
57 20-4-2010 06:39 KH6MB Hawaii 110 20m RTTY 599 599
58 1-5-2010 22:56 HR2/LU1DY Honduras 80 20m RTTY 599 599
59 27-2-2010 22:31 HA5LZ Hungary 239 40m PSK125 599 599
60 4-4-2010 14:18 TF3PPN Iceland 242 20m RTTY 599 599
61 9-1-2010 11:42 VU3DJQ India 324 20m RTTY 599 599
62 24-4-2010 18:58 YB1ALL Indonesia 327 20m RTTY 599 599
63 10-4-2010 14:02 YI9PSE Iraq 333 20m RTTY 599 599
64 13-6-2010 16:35 EI3GC Ireland 245 20m RTTY 599 599
65 7-2-2010 12:38 4Z4DX Israel 336 20m RTTY 599 599
66 3-7-2010 15:52 IZ1DFG Italy 248 20m RTTY 599 599
67 20-3-2010 06:25 JA6ZPR Japan 339 20m RTTY 599 599
68 7-3-2010 10:41 UZ2FWB Kaliningrad 126 20m RTTY 599 599
69 26-6-2010 23:00 UP04EPC Kazakhstan 130 40m PSK63 599 599
70 15-5-2010 15:45 EX65V Kyrgyzstan 135 20m RTTY 599 599
71 3-7-2010 15:39 YL2CI Latvia 145 20m RTTY 599 599
72 22-5-2010 19:35 OD5PSK Lebanon 354 20m PSK63 599 599
73 12-6-2010 08:52 HB0/HB9SVT Liechtenstein 251 20m RTTY 599 599
74 7-3-2010 09:11 LY4K Lithuania 146 40m RTTY 599 599
75 23-1-2010 14:10 LX1EA Luxembourg 254 20m RTTY 599 599
76 13-2-2010 01:52 Z37M Macedonia 502 40m RTTY 599 599
77 13-2-2010 02:58 CR3L Madeira Is. 256 40m RTTY 599 599
78 2-7-2010 08:23 OJ0A Market Reef 167 20m RTTY 599 599
79 26-6-2010 21:42 ER5LL Moldavia 179 20m PSK63 599 599
80 22-6-2010 10:47 3A2LF Monaco 260 10m RTTY 599 599
81 9-1-2010 07:42 JT1BE Mongolia 363 20m RTTY 599 599
82 23-1-2010 13:20 YT6T Montenegro 514 40m RTTY 599 599
83 13-2-2010 01:21 CN2R Morocco 446 40m RTTY 599 599
84 26-6-2010 23:03 SY2DIO Mount Athos 180 40m PSK63 599 599
85 3-7-2010 15:49 PI4BRD Netherlands 263 20m RTTY 599 599
86 13-1-2010 08:31 FK8DD New Caledonia 162 20m PSK31 599 599
87 24-1-2010 11:03 ZM2A New Zealand 170 20m RTTY 599 599
88 5-3-2010 13:49 YN2UO Nicaragua 86 20m RTTY 559 599
89 16-1-2010 23:04 MI0SAI Northern Ireland 265 40m RTTY 599 599
90 2-5-2010 07:03 LA5TFA Norway 266 20m RTTY 599 599
91 26-6-2010 16:22 A41OO Oman 370 20m RTTY 599 599
92 4-6-2010 22:42 E4X Palestine 510 40m RTTY 599 599
93 26-6-2010 16:17 DV1JM Philippines 375 20m RTTY 599 599
94 13-6-2010 22:08 SP9CXX Poland 269 20m RTTY 599 599
95 24-4-2010 13:43 CT1BXE Portugal 272 20m RTTY 599 599
96 3-7-2010 21:48 KP4JFR Puerto Rico 202 20m RTTY 599 599
97 7-2-2010 07:11 DS5FNE Republic of Korea 433 20m RTTY 599 599
98 23-1-2010 15:50 FR5GS Reunion I. 453 20m RTTY 599 599
99 26-6-2010 22:23 YO5OEF Romania 275 40m RTTY 599 599
100 17-1-2010 08:07 T77NC San Marino 278 40m RTTY 599 599
101 24-4-2010 13:26 IS0LFZ Sardinia 225 20m RTTY 599 599
102 24-4-2010 16:52 HZ1PS Saudi Arabia 378 20m RTTY 599 599
103 3-7-2010 16:22 GM3MZX Scotland 279 20m RTTY 599 599
104 28-1-2010 09:53 6W2SC Senegal 456 20m RTTY 599 599
105 26-6-2010 21:45 YU8NU Serbia 296 20m PSK63 599 599
106 3-5-2010 16:26 S79LR Seychelles 379 20m RTTY 599 599
107 1-5-2010 23:29 OM7OM Slovak Republic 504 40m RTTY 599 599
108 3-7-2010 15:32 S58T Slovenia 499 20m RTTY 599 599
109 5-3-2010 17:25 ZS2I South Africa 462 20m RTTY 599 599
110 3-7-2010 15:33 AO5MGP Spain 281 20m RTTY 599 599
111 26-1-2010 13:22 ST2NH Sudan 466 20m RTTY 599 599
112 3-1-2010 11:55 PZ5RA Suriname 140 20m RTTY 599 599
113 26-6-2010 22:22 SF3A Sweden 284 40m RTTY 599 599
114 24-4-2010 17:05 HB4FV Switzerland 287 40m RTTY 599 599
115 24-4-2010 14:14 E21YDP Thailand 387 20m RTTY 599 599
116 2-7-2010 09:55 C56E The Gambia 422 20m RTTY 599 599
117 26-3-2010 08:33 ZK3YA Tokelau Is. 270 20m RTTY 599 599
118 3-1-2010 07:09 3V8SS Tunisia 474 20m RTTY 599 599
119 6-2-2010 23:13 TC2010CCE Turkey 390 40m RTTY 599 599
120 13-6-2010 22:38 ZC4LI UK Sov. Base Areas on Cyprus 283 40m RTTY 599 599
121 3-7-2010 15:46 UT1IM Ukraine 288 20m RTTY 599 599
122 4-7-2010 09:21 A61BK United Arab Emirates 391 10m RTTY 599 599
123 3-7-2010 15:54 N8BJQ United States of America 291 20m RTTY 599 599
124 26-6-2010 21:59 YV5AAX Venezuela 148 20m RTTY 599 599
125 3-1-2010 02:19 WP2B Virgin Is. 285 40m RTTY 599 599
126 3-7-2010 15:34 MW0CRI Wales 294 20m RTTY 599 599
127 7-4-2010 16:44 9M2NNM West Malaysia 299 20m RTTY 599 599
128 18-1-2010 15:42 9J2AH Zambia 482 20m PSK31 599 599
129 2-1-2010 15:40 Z21LS Zimbabwe 452 20m PSK31 599 599

Top