DXCC, All Bands, Phone

142 entries from (unlimited) to (unlimited), bands = All, modes = LSB, USB, SSB.

Nr Start Station Country DXCC Band Mode Sent Recv
1 27-5-2010 17:40 OH0/DB5WC Aaland Is. 5 10m SSB 59 59
2 27-3-2010 08:40 KL7RA Alaska 6 20m SSB 59 59
3 16-4-2010 11:35 ZA/F4DTO Albania 7 20m SSB 59 59
4 7-4-2010 19:44 C35CA Andorra 203 40m SSB 57 59
5 2-4-2010 11:38 D2CQ Angola 401 10m SSB 44 55
6 11-6-2010 07:13 3C0C Annobon I. 195 20m SSB 59 59
7 27-3-2010 21:29 V25Y Antigua & Barbuda 94 20m SSB 59 59
8 28-3-2010 21:13 LU5FF Argentina 100 20m SSB 59 59
9 28-3-2010 16:42 RG3K Armenia 14 40m SSB 59 59
10 28-3-2010 21:32 P40V Aruba 91 20m SSB 59 59
11 28-3-2010 17:06 UA9PC Asiatic Russia 15 20m SSB 59 59
12 27-3-2010 17:44 VK3HR Australia 150 20m SSB 59 59
13 14-2-2010 09:45 OE3WXU Austria 206 40m SSB 59 59
14 24-3-2010 13:06 4J0WFF Azerbaijan 18 20m SSB 59 59
15 28-3-2010 17:03 CT2IVH Azores 149 20m SSB 59 59
16 24-1-2010 12:18 8P6GU Barbados 62 20m SSB 58 57
17 27-3-2010 10:54 EW8DD Belarus 27 20m SSB 59 59
18 14-2-2010 10:34 ON3MN Belgium 209 40m SSB 59 59
19 5-3-2010 17:17 TY2SF Benin 416 20m SSB 59 57
20 28-3-2010 21:58 VP9/K3TRM Bermuda 64 20m SSB 59 59
21 28-3-2010 21:36 PJ2T Bonaire, Curacao (Neth. Antilles) 85 20m SSB 59 59
22 27-3-2010 12:17 E74AA Bosnia-Herzegovinia 501 20m SSB 59 59
23 28-3-2010 21:37 ZX2B Brazil 108 20m SSB 59 59
24 2-4-2010 17:30 V85TX Brunei Darussalam 345 20m SSB 59+ 59
25 21-3-2010 09:07 LZ9W Bulgaria 212 20m SSB 59 59
26 2-3-2010 17:58 XT2KY/F5NVF Burkina Faso 480 20m SSB 57 55
27 13-5-2010 18:38 9U2T Burundi 404 20m SSB 59 59
28 27-3-2010 10:53 VO1DJT Canada 1 20m SSB 59 59
29 2-4-2010 14:51 EA8OB Canary Is. 29 10m SSB 59 59
30 11-5-2010 12:01 TL0A Central Africa 408 10m SSB 55 55
31 27-6-2010 07:42 ED9NA Ceuta & Melilla 32 20m SSB 59 59
32 20-5-2010 14:26 VQ9ZZ Chagos Is. 33 20m SSB 59 59
33 26-6-2010 21:54 5K3B Colombia 116 20m SSB 55 57
34 17-4-2010 22:15 TN5SN Congo (Republic of the) 412 20m SSB 59 59
35 27-5-2010 07:29 TK9E Corsica 214 20m SSB 59 59
36 14-2-2010 10:21 9A6Z Croatia 497 40m SSB 59 59
37 24-4-2010 23:08 CO6LC Cuba 70 20m SSB 59 59
38 30-1-2010 13:16 5B4AIF Cyprus 215 20m SSB 59 59
39 14-2-2010 10:23 OK2QA Czech Republic 503 40m SSB 59 59
40 27-3-2010 12:48 OZ5GX Denmark 221 40m SSB 59 59
41 30-4-2010 22:45 J73CAJ Dominica 95 20m SSB 58 57
42 13-6-2010 22:24 HI3K Dominican Republic 72 10m SSB 57 55
43 26-3-2010 17:11 9M6JC East Malaysia 46 20m SSB 59 59
44 13-6-2010 22:30 HC2AQ Ecuador 120 10m SSB 59 59
45 18-1-2010 13:38 SU3YM Egypt 478 20m SSB 57 57
46 14-2-2010 10:19 G4PIQ England 223 40m SSB 59 59
47 20-3-2010 12:05 ES5Q Estonia 52 20m SSB 59 59
48 26-1-2010 12:37 ET3SID Ethiopia 53 20m SSB 56 58
49 13-2-2010 14:32 RZ1AWZ European Russia 54 20m SSB 59 59
50 29-1-2010 12:42 OY/OZ7AM Faroe Is. 222 20m SSB 59 59+
51 27-3-2010 10:02 DR1A Fed. Rep. of Germany 230 10m SSB 59 59
52 27-3-2010 11:10 OG7X Finland 224 20m SSB 59 59
53 14-2-2010 10:23 F4DBJ France 227 40m SSB 59 59
54 12-4-2010 11:04 R1FJM Franz Josef Land 61 20m SSB 59 55
55 2-5-2010 16:41 TR8CA Gabon 420 10m SSB 59 59
56 28-3-2010 06:02 HC8GR Galapagos Is. 71 40m SSB 59 59
57 27-3-2010 06:51 4L3A Georgia 75 20m SSB 59 59
58 24-1-2010 12:50 9G1YK Ghana 424 20m SSB 56 57
59 2-5-2010 08:27 SX1L Greece 236 20m SSB 59 59
60 28-3-2010 21:18 OX2A Greenland 237 20m SSB 59 59
61 27-3-2010 22:24 FG1PP Guadeloupe 79 20m SSB 59 59
62 27-3-2010 21:44 TG9IRP Guatemala 76 20m SSB 59 59
63 24-6-2010 09:20 MU/PA3A Guernsey 106 20m SSB 59 59
64 27-3-2010 17:31 WH7V Hawaii 110 20m SSB 59 59
65 6-2-2010 17:54 HG8C Hungary 239 40m SSB 59 59
66 9-4-2010 16:33 TF/PD9DX Iceland 242 20m SSB 59+10 59+10
67 18-1-2010 13:30 VU2NKS India 324 20m SSB 57 57
68 26-3-2010 17:08 YB0AZ Indonesia 327 20m SSB 59 59
69 6-4-2010 12:35 YI9PSE Iraq 333 20m SSB 59 59
70 27-3-2010 12:49 EI6JK Ireland 245 40m SSB 59 59
71 2-5-2010 17:17 4X0A Israel 336 10m SSB 59 59
72 27-3-2010 10:51 IK8SEU Italy 248 20m SSB 59 59
73 1-5-2010 15:55 8J1ITU Japan 339 20m SSB 59 59
74 5-7-2010 16:07 MJ/PA9JO Jersey 122 10m SSB 59+ 59+20
75 26-3-2010 19:35 JY4CI Jordan 342 20m SSB 59 59
76 11-6-2010 07:25 R2SRR Kaliningrad 126 20m SSB 59 59
77 27-3-2010 09:20 EM7L Kazakhstan 130 20m SSB 59 59
78 27-3-2010 04:45 9K2K Kuwait 348 20m SSB 59 59
79 18-1-2010 12:17 XW3DT Laos 143 20m SSB 59 55
80 21-3-2010 10:54 YL7A Latvia 145 20m SSB 59 59
81 10-1-2010 13:07 OD5NH Lebanon 354 20m SSB 59 59
82 24-5-2010 15:47 HB0/HB3YDL Liechtenstein 251 10m SSB 59 59+20
83 28-3-2010 22:14 LY2T Lithuania 146 40m SSB 59 59
84 24-5-2010 16:55 LX1EA Luxembourg 254 10m SSB 57 57
85 28-3-2010 22:32 Z30A Macedonia 502 40m SSB 59 59
86 2-5-2010 17:16 5R8UI Madagascar 438 10m SSB 59 59
87 2-5-2010 18:18 CT3HF Madeira Is. 256 10m SSB 59 59+
88 23-4-2010 07:10 9H1VC/KHS/P Malta 257 20m SSB 56 58
89 27-3-2010 19:29 FM4KA Martinique 84 20m SSB 59 59
90 17-2-2010 09:57 3B8GT Mauritius 165 10m SSB 55 57
91 6-2-2010 16:19 ER5GB Moldavia 179 40m SSB 59 59
92 5-3-2010 07:58 JT1CO Mongolia 363 20m SSB 59 59
93 21-3-2010 10:55 4O3A Montenegro 514 20m SSB 59 59
94 1-5-2010 23:15 CN3A Morocco 446 40m SSB 59 59
95 3-4-2010 10:55 V51AS Namibia 464 10m SSB 55 55
96 27-3-2010 10:11 PD0ME Netherlands 263 10m SSB 59 59
97 6-1-2010 08:10 ZL1BD New Zealand 170 20m SSB 56 58
98 2-4-2010 13:24 5N7M Nigeria 450 10m SSB 59 59
99 24-1-2010 12:20 GN3VFW Northern Ireland 265 20m SSB 59 59+
100 28-3-2010 17:05 LA6KAO Norway 266 20m SSB 59 59
101 18-1-2010 13:33 A41NN Oman 370 20m SSB 57 57
102 2-6-2010 07:12 E4X Palestine 510 10m SSB 59 59
103 4-4-2010 14:24 SP3ZIR Poland 269 40m SSB 59 59
104 27-3-2010 09:19 CR6P Portugal 272 20m SSB 59 59
105 13-6-2010 22:26 KP4JRS Puerto Rico 202 10m SSB 59 59
106 27-3-2010 06:06 A71AD Qatar 376 20m SSB 59 59
107 14-2-2010 14:01 FR1AN Reunion I. 453 10m SSB 59 55
108 28-3-2010 16:48 YP7P Romania 275 40m SSB 59 59
109 19-3-2010 07:24 E51JD S. Cook Is. 234 20m SSB 54 56
110 16-1-2010 17:47 T77C San Marino 278 40m SSB 59 59
111 12-5-2010 09:04 IS0R Sardinia 225 10m SSB 55 55
112 26-6-2010 17:25 HZ1DG Saudi Arabia 378 20m SSB 59 59
113 13-2-2010 17:05 GM3VTY Scotland 279 40m SSB 59 59
114 10-3-2010 10:33 6W2SC Senegal 456 20m SSB 51 55
115 28-3-2010 17:00 YU1KN Serbia 296 20m SSB 59 59
116 28-3-2010 17:10 9V1YC Singapore 381 20m SSB 59 59
117 14-2-2010 10:20 OM6TX Slovak Republic 504 40m SSB 59 59
118 24-5-2010 15:57 S56WRT Slovenia 499 10m SSB 59 59
119 27-3-2010 12:40 ZS2Y South Africa 462 10m SSB 59 59
120 13-6-2010 22:31 AN5FUV Spain 281 10m SSB 59 59
121 25-1-2010 07:49 ZD7FT St. Helena 250 20m SSB 55 57
122 21-6-2010 21:58 J88CF St. Vincent 98 20m SSB 52 57
123 28-3-2010 22:48 ST2AR Sudan 466 40m SSB 59 59
124 14-6-2010 10:43 JW1EOA Svalbard 259 20m SSB 55 59
125 6-2-2010 16:17 SK7OA Sweden 284 40m SSB 59 59
126 10-4-2010 08:43 HB9IRC Switzerland 287 40m SSB 59 59
127 27-3-2010 17:27 HS0ZCW Thailand 387 20m SSB 59 59
128 2-7-2010 21:46 C56E The Gambia 422 20m SSB 59 59
129 27-3-2010 21:15 9Z4CT Trinidad & Tobago 90 20m SSB 59 59
130 28-4-2010 22:12 TS8P Tunisia 474 40m SSB 59 59
131 28-3-2010 22:57 TA7KA Turkey 390 40m SSB 59 59
132 27-3-2010 20:06 VP50V Turks & Caicos Is. 89 20m SSB 59 59
133 6-2-2010 16:18 US0HZ Ukraine 288 40m SSB 59 59
134 2-5-2010 17:11 A65BP United Arab Emirates 391 10m SSB 59 59
135 28-3-2010 21:22 WY3P United States of America 291 20m SSB 59 59
136 25-1-2010 10:12 CX9BP Uruguay 144 20m SSB 57 59
137 2-7-2010 22:02 YV5JF Venezuela 148 20m SSB 59 59
138 3-4-2010 15:09 XV2RZ Vietnam 293 20m SSB 59 57
139 13-6-2010 21:56 KV4CF Virgin Is. 285 10m SSB 55 55
140 27-3-2010 12:57 GW4BKG Wales 294 40m SSB 59 59
141 11-6-2010 13:07 9W2ESM West Malaysia 299 10m SSB 51 51
142 2-4-2010 11:44 Z23MS Zimbabwe 452 10m SSB 55 55

Top