DXCC, All Bands, Mixed

178 entries from (unlimited) to (unlimited), bands = All, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv
1 23-5-2010 13:28 OH0/PA0VHA Aaland Is. 5 20m RTTY 599 599
2 25-6-2010 17:32 T6MB Afghanistan 3 20m RTTY 599 599
3 3-1-2010 01:44 AL9A Alaska 6 40m RTTY 599 599
4 2-5-2010 13:37 ZA/OK7RY Albania 7 20m RTTY 599 599
5 1-2-2010 11:01 7X2ARA Algeria 400 20m RTTY 599 599
6 7-4-2010 19:44 C35CA Andorra 203 40m SSB 57 59
7 2-4-2010 11:38 D2CQ Angola 401 10m SSB 44 55
8 10-6-2010 21:28 3C0C Annobon I. 195 20m CW 599 599
9 3-1-2010 01:23 DP1POL Antarctica 13 40m RTTY 599 599
10 27-3-2010 21:29 V25Y Antigua & Barbuda 94 20m SSB 59 59
11 13-6-2010 22:10 LU1BJW Argentina 100 20m RTTY 599 599
12 28-3-2010 16:42 RG3K Armenia 14 40m SSB 59 59
13 28-3-2010 21:32 P40V Aruba 91 20m SSB 59 59
14 30-5-2010 22:55 UA9PC Asiatic Russia 15 40m CW 599 599
15 27-3-2010 17:44 VK3HR Australia 150 20m SSB 59 59
16 20-3-2010 06:07 OE9ICI Austria 206 40m RTTY 599 599
17 23-1-2010 12:49 RD3AF Azerbaijan 18 20m RTTY 599 599
18 4-4-2010 14:15 CT2IOV Azores 149 20m RTTY 599 599
19 16-2-2010 11:13 C6AKQ Bahamas 60 20m CW 599 599
20 19-3-2010 07:45 A92GE Bahrain 304 20m RTTY 569 579
21 3-4-2010 16:24 EA6DB Balearic Is. 21 20m RTTY 599 599
22 24-1-2010 12:18 8P6GU Barbados 62 20m SSB 58 57
23 15-5-2010 15:51 EW1IP Belarus 27 20m CW 599 599
24 7-3-2010 09:22 ON4ABL Belgium 209 40m RTTY 599 599
25 5-3-2010 17:17 TY2SF Benin 416 20m SSB 59 57
26 28-3-2010 21:58 VP9/K3TRM Bermuda 64 20m SSB 59 59
27 28-3-2010 21:36 PJ2T Bonaire, Curacao (Neth. Antilles) 85 20m SSB 59 59
28 27-3-2010 12:17 E74AA Bosnia-Herzegovinia 501 20m SSB 59 59
29 30-5-2010 22:05 PY7GK Brazil 108 20m CW 599 599
30 2-4-2010 17:30 V85TX Brunei Darussalam 345 20m SSB 59+ 59
31 30-5-2010 22:54 LZ10RF Bulgaria 212 40m CW 599 599
32 2-3-2010 17:58 XT2KY/F5NVF Burkina Faso 480 20m SSB 57 55
33 13-5-2010 18:38 9U2T Burundi 404 20m SSB 59 59
34 14-2-2010 13:55 XU7KOH Cambodia 312 20m RTTY 599 599
35 1-5-2010 23:33 VA1CHP Canada 1 40m RTTY 599 599
36 30-5-2010 22:38 EF8M Canary Is. 29 40m CW 599 599
37 13-5-2010 10:20 TL0A Central Africa 408 20m RTTY 599 599
38 27-6-2010 07:42 ED9NA Ceuta & Melilla 32 20m SSB 59 59
39 17-6-2010 09:23 VQ9RD Chagos Is. 33 20m CW 599 599
40 30-5-2010 23:07 XQ1IDM Chile 112 20m CW 599 599
41 20-6-2010 21:42 BD1TCC China 318 20m CW 599 599
42 26-6-2010 21:54 5K3B Colombia 116 20m SSB 55 57
43 17-4-2010 22:15 TN5SN Congo (Republic of the) 412 20m SSB 59 59
44 24-5-2010 17:37 TK4LS Corsica 214 10m FM 59 59+40
45 9-1-2010 15:14 TI8II Costa Rica 308 20m RTTY 599 599
46 24-4-2010 18:56 SV9/OH0BP Crete 40 20m RTTY 599 599
47 1-5-2010 23:16 9A8W Croatia 497 40m RTTY 599 599
48 26-6-2010 22:07 CO4SM Cuba 70 20m RTTY 599 599
49 21-3-2010 09:24 P3F Cyprus 215 20m CW 599 599
50 29-5-2010 09:02 OK7Y Czech Republic 503 40m CW 599 599
51 3-7-2010 15:35 OZ1ALD Denmark 221 20m RTTY 599 599
52 16-5-2010 18:07 J28AA Djibouti 382 20m CW 599 599
53 30-4-2010 22:45 J73CAJ Dominica 95 20m SSB 58 57
54 13-6-2010 22:24 HI3K Dominican Republic 72 10m SSB 57 55
55 24-4-2010 16:25 9M6XRO East Malaysia 46 20m RTTY 599 599
56 13-6-2010 22:30 HC2AQ Ecuador 120 10m SSB 59 59
57 9-1-2010 11:07 SU1KM Egypt 478 20m RTTY 599 599
58 7-3-2010 09:16 G4OGB England 223 40m RTTY 599 599
59 21-3-2010 09:39 ES5Q Estonia 52 20m CW 599 599
60 26-1-2010 12:37 ET3SID Ethiopia 53 20m SSB 56 58
61 3-7-2010 15:37 RA4HL European Russia 54 20m RTTY 599 599
62 15-5-2010 17:43 OY3AA Faroe Is. 222 20m CW 599 599
63 29-5-2010 09:03 DF7GG Fed. Rep. of Germany 230 40m CW 599 599
64 3-7-2010 15:46 OH8KVY Finland 224 20m RTTY 599 599
65 23-5-2010 09:16 F4FMX France 227 40m PSK63 599 599
66 12-4-2010 11:04 R1FJM Franz Josef Land 61 20m SSB 59 55
67 24-6-2010 07:30 FO8RZ French Polynesia 175 20m CW 559 599
68 2-5-2010 16:41 TR8CA Gabon 420 10m SSB 59 59
69 28-3-2010 06:02 HC8GR Galapagos Is. 71 40m SSB 59 59
70 24-1-2010 10:41 4L8A Georgia 75 20m RTTY 599 599
71 24-1-2010 12:50 9G1YK Ghana 424 20m SSB 56 57
72 20-4-2010 07:05 ZB3R Gibraltar 233 20m PSK31 599 599
73 24-4-2010 13:15 SV1BJW Greece 236 20m RTTY 599 599
74 28-3-2010 21:18 OX2A Greenland 237 20m SSB 59 59
75 3-7-2010 22:54 J39BS Grenada 77 20m RTTY 599 599
76 13-3-2010 20:27 FG5LA Guadeloupe 79 20m PSK31 599 599
77 3-1-2010 12:02 KH2L Guam 103 20m RTTY 599 599
78 27-3-2010 21:44 TG9IRP Guatemala 76 20m SSB 59 59
79 6-6-2010 07:07 GU4YOX/P Guernsey 106 20m CW 599 599
80 20-2-2010 12:40 J5UAP Guinea-Bissau 109 10m RTTY 599 599
81 16-5-2010 07:43 WH6R Hawaii 110 20m CW 599 599
82 1-5-2010 22:56 HR2/LU1DY Honduras 80 20m RTTY 599 599
83 27-2-2010 22:31 HA5LZ Hungary 239 40m PSK125 599 599
84 16-5-2010 11:13 4U10NPT ITU HQ 117 20m CW 599 599
85 4-4-2010 14:18 TF3PPN Iceland 242 20m RTTY 599 599
86 9-1-2010 11:42 VU3DJQ India 324 20m RTTY 599 599
87 15-5-2010 16:18 YB4IR Indonesia 327 20m CW 599 599
88 7-4-2010 07:25 YI9PSE Iraq 333 20m CW 599 599
89 27-3-2010 12:49 EI6JK Ireland 245 40m SSB 59 59
90 6-6-2010 06:20 GD4IOM/P Isle of Man 114 20m CW 599 599
91 20-6-2010 16:15 4X0A Israel 336 10m CW 599 599
92 3-7-2010 15:52 IZ1DFG Italy 248 20m RTTY 599 599
93 20-3-2010 06:25 JA6ZPR Japan 339 20m RTTY 599 599
94 5-7-2010 16:07 MJ/PA9JO Jersey 122 10m SSB 59+ 59+20
95 26-3-2010 19:35 JY4CI Jordan 342 20m SSB 59 59
96 29-5-2010 08:58 RW2F Kaliningrad 126 40m CW 599 599
97 26-6-2010 23:00 UP04EPC Kazakhstan 130 40m PSK63 599 599
98 27-3-2010 04:45 9K2K Kuwait 348 20m SSB 59 59
99 15-5-2010 15:45 EX65V Kyrgyzstan 135 20m RTTY 599 599
100 14-1-2010 11:25 XW3DT Laos 143 20m CW 579 599
101 3-7-2010 15:39 YL2CI Latvia 145 20m RTTY 599 599
102 2-5-2010 18:28 OD5/DL6SN Lebanon 354 10m CW 599 599
103 8-1-2010 12:31 EL8RI Liberia 434 20m CW 599 599
104 24-5-2010 15:47 HB0/HB3YDL Liechtenstein 251 10m SSB 59 59+20
105 29-5-2010 08:48 LY7A Lithuania 146 10m CW 599 599
106 23-1-2010 14:10 LX1EA Luxembourg 254 20m RTTY 599 599
107 16-1-2010 14:54 Z35G Macedonia 502 20m CW 599 599
108 2-5-2010 17:16 5R8UI Madagascar 438 10m SSB 59 59
109 29-5-2010 11:48 CQ3L Madeira Is. 256 20m CW 599 599
110 23-4-2010 07:10 9H1VC/KHS/P Malta 257 20m SSB 56 58
111 2-7-2010 08:23 OJ0A Market Reef 167 20m RTTY 599 599
112 27-5-2010 22:13 FM5LD Martinique 84 10m CW 559 599
113 17-2-2010 09:57 3B8GT Mauritius 165 10m SSB 55 57
114 26-6-2010 21:42 ER5LL Moldavia 179 20m PSK63 599 599
115 22-6-2010 10:47 3A2LF Monaco 260 10m RTTY 599 599
116 9-1-2010 07:42 JT1BE Mongolia 363 20m RTTY 599 599
117 23-1-2010 13:20 YT6T Montenegro 514 40m RTTY 599 599
118 1-5-2010 23:15 CN3A Morocco 446 40m SSB 59 59
119 26-6-2010 23:03 SY2DIO Mount Athos 180 40m PSK63 599 599
120 3-4-2010 10:55 V51AS Namibia 464 10m SSB 55 55
121 3-7-2010 15:49 PI4BRD Netherlands 263 20m RTTY 599 599
122 13-1-2010 08:31 FK8DD New Caledonia 162 20m PSK31 599 599
123 24-1-2010 11:03 ZM2A New Zealand 170 20m RTTY 599 599
124 27-5-2010 22:07 YN2GY Nicaragua 86 10m CW 599 599
125 2-4-2010 13:24 5N7M Nigeria 450 10m SSB 59 59
126 24-1-2010 12:20 GN3VFW Northern Ireland 265 20m SSB 59 59+
127 28-3-2010 17:05 LA6KAO Norway 266 20m SSB 59 59
128 26-6-2010 16:22 A41OO Oman 370 20m RTTY 599 599
129 4-6-2010 22:42 E4X Palestine 510 40m RTTY 599 599
130 26-6-2010 16:17 DV1JM Philippines 375 20m RTTY 599 599
131 13-6-2010 22:08 SP9CXX Poland 269 20m RTTY 599 599
132 24-4-2010 13:43 CT1BXE Portugal 272 20m RTTY 599 599
133 13-6-2010 22:26 KP4JRS Puerto Rico 202 10m SSB 59 59
134 2-5-2010 08:09 A71DT Qatar 376 20m CW 599 599
135 7-2-2010 07:11 DS5FNE Republic of Korea 433 20m RTTY 599 599
136 23-1-2010 15:50 FR5GS Reunion I. 453 20m RTTY 599 599
137 26-6-2010 22:23 YO5OEF Romania 275 40m RTTY 599 599
138 14-2-2010 14:07 9X0CW Rwanda 454 10m CW 559 599
139 19-3-2010 07:24 E51JD S. Cook Is. 234 20m SSB 54 56
140 16-1-2010 17:47 T77C San Marino 278 40m SSB 59 59
141 24-4-2010 13:26 IS0LFZ Sardinia 225 20m RTTY 599 599
142 15-5-2010 17:50 7Z1HL Saudi Arabia 378 20m CW 599 599
143 3-7-2010 16:22 GM3MZX Scotland 279 20m RTTY 599 599
144 28-1-2010 09:53 6W2SC Senegal 456 20m RTTY 599 599
145 26-6-2010 21:45 YU8NU Serbia 296 20m PSK63 599 599
146 3-5-2010 16:26 S79LR Seychelles 379 20m RTTY 599 599
147 28-3-2010 17:10 9V1YC Singapore 381 20m SSB 59 59
148 1-5-2010 23:29 OM7OM Slovak Republic 504 40m RTTY 599 599
149 3-7-2010 15:32 S58T Slovenia 499 20m RTTY 599 599
150 27-3-2010 12:40 ZS2Y South Africa 462 10m SSB 59 59
151 3-7-2010 15:33 AO5MGP Spain 281 20m RTTY 599 599
152 25-1-2010 07:49 ZD7FT St. Helena 250 20m SSB 55 57
153 21-6-2010 21:58 J88CF St. Vincent 98 20m SSB 52 57
154 28-3-2010 22:48 ST2AR Sudan 466 40m SSB 59 59
155 3-1-2010 11:55 PZ5RA Suriname 140 20m RTTY 599 599
156 14-6-2010 10:43 JW1EOA Svalbard 259 20m SSB 55 59
157 26-6-2010 22:22 SF3A Sweden 284 40m RTTY 599 599
158 29-5-2010 08:56 HB9DHG Switzerland 287 40m CW 599 599
159 15-5-2010 16:14 E21YDP Thailand 387 20m CW 599 599
160 2-7-2010 09:55 C56E The Gambia 422 20m RTTY 599 599
161 26-3-2010 07:19 ZK3YA Tokelau Is. 270 20m CW 599 599
162 27-3-2010 21:15 9Z4CT Trinidad & Tobago 90 20m SSB 59 59
163 30-5-2010 22:37 3V8CB Tunisia 474 40m CW 599 599
164 28-3-2010 22:57 TA7KA Turkey 390 40m SSB 59 59
165 27-3-2010 20:06 VP50V Turks & Caicos Is. 89 20m SSB 59 59
166 13-6-2010 22:38 ZC4LI UK Sov. Base Areas on Cyprus 283 40m RTTY 599 599
167 3-7-2010 15:46 UT1IM Ukraine 288 20m RTTY 599 599
168 4-7-2010 09:21 A61BK United Arab Emirates 391 10m RTTY 599 599
169 3-7-2010 15:54 N8BJQ United States of America 291 20m RTTY 599 599
170 25-1-2010 10:12 CX9BP Uruguay 144 20m SSB 57 59
171 26-1-2010 08:18 YJ0MM Vanuatu 158 20m CW 599 599
172 26-6-2010 21:59 YV5AAX Venezuela 148 20m RTTY 599 599
173 3-4-2010 15:09 XV2RZ Vietnam 293 20m SSB 59 57
174 13-6-2010 21:56 KV4CF Virgin Is. 285 10m SSB 55 55
175 3-7-2010 15:34 MW0CRI Wales 294 20m RTTY 599 599
176 7-4-2010 16:44 9M2NNM West Malaysia 299 20m RTTY 599 599
177 18-1-2010 15:42 9J2AH Zambia 482 20m PSK31 599 599
178 2-4-2010 11:44 Z23MS Zimbabwe 452 10m SSB 55 55

Top