|
HAM Radio Station |
|
PD7BZ |
|
QRV in Phone-RTTY-PSK31-CW |
|
Total DXCC's Worked |
268 |
These is the log of the worked stations.Click on the links to see the log !!
Log 2010
| Definition | Entries |
|---|---|
| All Stations | 3798 |
| DXCC, All Bands, Mixed | 178 |
| DXCC, 10m, Mixed | 95 |
| DXCC, 20m, Mixed | 173 |
| DXCC, 40m, Mixed | 84 |
| DXCC's in SSB | 142 |
| DXCC's in CW | 117 |
| DXCC's in DIGI | 129 |
Log 2009
| Definition | Entries |
|---|---|
| All Stations | 5790 |
| DXCC, All Bands, Mixed | 234 |
| DXCC, 10m, Mixed | 103 |
| DXCC, 20m, Mixed | 233 |
| DXCC, 40m, Mixed | 115 |
| DXCC's in SSB | 195 |
| DXCC's in CW | 180 |
| DXCC's in DIGI | 179 |
Log 2008
| Definition | Entries |
|---|---|
| All Stations | 4036 |
| DXCC, All Bands, Mixed | 215 |
| DXCC, 10m, Mixed | 80 |
| DXCC, 20m, Mixed | 211 |
| DXCC, 40m, Mixed | 94 |
Log 2007
|
Definition |
Entries |
|---|---|
|
1393 | |
|
210 | |
|
94 | |
|
205 | |
|
67 |
Log 2006
| Definition | Entries |
|---|---|
| All Stations | 57 |
| DXCC, All Bands, Mixed | 33 |
| DXCC, 10m, Mixed | 0 |
| DXCC, 20m, Mixed | 29 |
| DXCC, 40m, Mixed | 14 |