DXCC, All Bands, Mixed

268 entries from (unlimited) to (unlimited), bands = All, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv
1 25-6-2007 19:55 OH0/ON5RZ/P Aaland Is. 5 20m SSB 57
2 20-11-2007 10:09 YA/KI4WDW Afghanistan 3 20m SSB 57
3 10-9-2007 05:58 3B7C Agalega & St. Brandon Is. 4 20m SSB 59
4 1-10-2009 07:03 KL5DX Alaska 6 20m CW 599 599
5 25-4-2008 15:49 ZA/F4DTO Albania 7 20m SSB 59 59
6 28-6-2007 11:22 7U5CI Algeria 400 10m SSB 59
7 2-11-2008 14:54 VU4MY Andaman & Nicobar Is. 11 20m SSB 59 59
8 25-9-2009 18:11 C37NL Andorra 203 20m RTTY 599 599
9 2-4-2010 11:38 D2CQ Angola 401 10m SSB 44 55
10 2-7-2007 21:34 VP2EREM Anguilla 12 20m SSB 59
11 10-6-2010 21:28 3C0C Annobon I. 195 20m CW 599 599
12 1-11-2009 15:53 R1ANC Antarctica 13 20m RTTY 599 599
13 28-11-2009 01:18 V26K Antigua & Barbuda 94 40m CW 599 599
14 22-5-2010 22:11 LR4FW Argentina 100 20m PSK63 599 599
15 26-10-2008 06:00 EK3SA Armenia 14 20m SSB 59 59
16 28-11-2009 01:14 P49Y Aruba 91 40m CW 599 599
17 3-5-2008 15:51 ZD8N Ascension I. 205 20m RTTY 599 599
18 26-6-2010 16:25 UA9SP Asiatic Russia 15 20m PSK63 599 599
19 20-3-2010 18:34 VK3TDX Australia 150 20m RTTY 599 599
20 30-5-2010 14:46 OE8SKQ Austria 206 20m CW 599 599
21 30-5-2009 19:45 4K3K Azerbaijan 18 20m CW 599 599
22 23-10-2009 10:44 CU2AF Azores 149 10m SSB 59 59+10
23 16-2-2010 11:13 C6AKQ Bahamas 60 20m CW 599 599
24 19-3-2010 07:45 A92GE Bahrain 304 20m RTTY 569 579
25 27-6-2009 13:22 EB6AOK Balearic Is. 21 20m SSB 59 59
26 4-8-2008 17:58 S21RC Bangladesh 305 20m SSB 57 57
27 28-11-2009 01:37 8P5A Barbados 62 40m CW 599 599
28 30-5-2010 14:16 EU1DX Belarus 27 20m CW 599 599
29 13-2-2010 10:03 ON3AD Belgium 209 40m RTTY 599 599
30 11-10-2008 14:43 V31BG Belize 66 20m SSB 54 55
31 7-7-2007 09:20 TY5ZR Benin 416 20m SSB 58
32 2-2-2010 11:17 VP9/OH1VR Bermuda 64 20m CW 599 599
33 27-6-2007 15:41 A52AM Bhutan 306 10m SSB 59
34 12-5-2007 07:03 1B1AB Blenheim Reef [deleted] 23 20m SSB 59
35 3-9-2009 21:27 CP6AA Bolivia 104 20m SSB 57 57
36 29-5-2010 04:13 PJ2T Bonaire, Curacao (Neth. Antilles) 85 40m CW 599 599
37 29-5-2010 04:28 E73M Bosnia-Herzegovinia 501 40m CW 599 599
38 28-11-2009 11:22 A25NW Botswana 402 10m CW 599 599
39 27-11-2009 09:15 3Y5AA Bouvet 24 20m PSK31 599 599
40 26-2-2010 21:16 ZZ6Z Brazil 108 20m SSB 59 59
41 8-7-2007 21:46 VP2VQ British Virgin Is. 65 20m SSB 57-8
42 29-4-2007 16:50 V8BDS Brunei Darussalam 345 20m SSB 58
43 3-7-2010 12:12 LZ2ZG Bulgaria 212 10m RTTY 599 599
44 24-11-2007 09:08 XT2SE Burkina Faso 480 20m SSB 59
45 13-5-2010 18:38 9U2T Burundi 404 20m SSB 59 59
46 7-2-2010 13:02 XU7XRO Cambodia 312 20m RTTY 599 599
47 29-5-2010 04:27 VY2TT Canada 1 40m CW 599 599
48 23-2-2010 11:09 EA8MT Canary Is. 29 10m SSB 57 57
49 28-11-2009 01:35 D44C Cape Verde 409 40m CW 599 599
50 27-9-2008 19:00 ZF2DF Cayman Islands 69 20m RTTY 599 599
51 13-5-2010 10:20 TL0A Central Africa 408 20m RTTY 599 599
52 2-9-2009 19:03 EG9SDC Ceuta & Melilla 32 20m CW 599 599
53 12-12-2008 15:59 TT8JT Chad 410 20m CW 599 599
54 18-2-2008 14:28 VQ9LA Chagos Is. 33 20m RTTY 599 599
55 24-10-2007 08:42 ZL7/DL2AH Chatham Is. 34 20m SSB 44
56 22-5-2010 22:14 CE1TT Chile 112 20m PSK63 599 599
57 19-12-2009 07:19 BD1BYV China 318 20m RTTY 599 599
58 23-11-2009 12:35 VK9XX Christmas I. 35 20m RTTY 599 599
59 20-3-2009 15:58 VK9AA Cocos-Keeling Is. 38 20m CW 599 599
60 29-5-2010 04:05 HK1N Colombia 116 40m CW 599 599
61 25-2-2007 16:21 D60VB Comoros 411 20m SSB 57
62 12-6-2010 16:56 TN5SN Congo (Republic of the) 412 10m CW 599 599
63 30-9-2009 09:21 3D20CR Conway Reef 489 20m CW 599 599
64 19-7-2009 10:26 TK5UX Corsica 214 20m SSB 59 59
65 27-9-2009 22:04 TI8II Costa Rica 308 20m RTTY 599 599
66 24-2-2007 16:52 TU2/F5LDY Cote d'Ivoire 428 20m SSB 57
67 1-7-2009 07:34 SV9/DJ1TO Crete 40 20m CW 599 599
68 14-2-2010 09:35 9A6KTB Croatia 497 40m SSB 59 59
69 22-5-2010 22:25 CO2EL Cuba 70 20m PSK63 599 599
70 29-5-2010 04:01 C4I Cyprus 215 40m CW 599 599
71 26-6-2010 16:23 OK2UHP Czech Republic 503 20m RTTY 599 599
72 15-4-2009 13:11 HL4RBR DPR of Korea 137 20m RTTY 599 599
73 23-1-2010 21:46 OZ2TF Denmark 221 40m RTTY 599 599
74 19-2-2009 18:54 K5D Desecheo I. 43 20m SSB 59 59
75 25-9-2009 14:23 J28KO Djibouti 382 20m RTTY 579 579
76 25-5-2009 13:09 SV5/DL3DRN Dodecanese 45 10m CW 559 559
77 30-9-2009 10:58 J79ZG Dominica 95 20m SSB 59 59
78 22-5-2010 22:05 HI8PJP Dominican Republic 72 20m PSK63 599 599
79 20-2-2008 09:20 VP6DX Ducie I. 513 40m SSB 59 59
80 22-3-2009 16:14 9M6XRO East Malaysia 46 20m RTTY 599 599
81 29-4-2008 21:28 HC1HC/QRP Ecuador 120 20m PSK31 599 599
82 18-1-2010 13:38 SU3YM Egypt 478 20m SSB 57 57
83 29-12-2009 12:46 YS1/HB9KNA El Salvador 74 20m SSB 54 53
84 3-7-2010 12:30 M0OXO England 223 10m RTTY 599 599
85 28-3-2010 08:34 ES7GM Estonia 52 20m SSB 59 59
86 13-4-2009 13:50 ET3AA Ethiopia 53 20m RTTY 599 599
87 30-5-2010 14:25 UA3DCW European Russia 54 20m CW 599 599
88 24-1-2009 09:56 VP8DLS Falkland Is. 141 20m CW 599 599
89 28-6-2008 08:56 OY/LA7WCA Faroe Is. 222 20m SSB 59 59
90 3-7-2010 12:32 DR10TCC Fed. Rep. of Germany 230 10m RTTY 599 599
91 4-3-2009 13:34 PS0F Fernando de Noronha 56 20m CW 599 599
92 7-9-2009 07:09 3D2GM Fiji 176 20m CW 599 599
93 26-6-2010 14:57 OH3OJ Finland 224 20m RTTY 599 599
94 13-6-2010 05:45 F5OAM France 227 20m RTTY 599 599
95 31-3-2008 10:54 R1FJT Franz Josef Land 61 20m SSB 55 53
96 27-10-2007 17:39 FY5KE French Guiana 63 10m SSB 59
97 20-4-2010 07:05 FO8RZ French Polynesia 175 20m CW 599 599
98 18-2-2008 21:33 TR8CA Gabon 420 40m RTTY 599 599
99 27-9-2008 19:12 HC8N Galapagos Is. 71 20m RTTY 599 599
100 18-4-2010 10:00 4L8A Georgia 75 20m CW 599 599
101 12-7-2008 22:49 DA0HQ Germany [deleted] 81 40m SSB 59 59
102 8-7-2007 21:18 9G1YK Ghana 424 20m SSB 59
103 30-8-2009 18:57 ZB2JK/P Gibraltar 233 20m SSB 59 59
104 29-5-2010 04:03 SX1L Greece 236 40m CW 599 599
105 13-4-2009 19:14 OX3DB Greenland 237 20m RTTY 599 599
106 8-2-2009 16:49 J39BS Grenada 77 20m RTTY 599 599
107 22-5-2010 22:27 FG5LA Guadeloupe 79 20m PSK63 599 599
108 18-3-2008 12:24 KH2/AI5P Guam 103 20m CW 599 599
109 13-4-2009 12:57 KG4CN Guantanamo Bay 105 20m SSB 59 59
110 25-6-2007 21:16 TG9AFX Guatemala 76 10m SSB 59
111 3-7-2010 12:28 GU0SUP Guernsey 106 10m RTTY 599 599
112 10-5-2007 17:12 3XM6JR Guinea 107 10m SSB 59
113 2-1-2009 10:57 J5UAP Guinea-Bissau 109 20m PSK63 599 599
114 2-7-2007 22:26 8R1AK/P Guyana 129 20m SSB 59
115 29-3-2009 19:40 4V4JR Haiti 78 20m SSB 59 59
116 17-7-2009 07:01 KH7XS Hawaii 110 20m CW 599 599
117 8-11-2009 15:02 HR2/LU1DY Honduras 80 20m RTTY 599 599
118 17-5-2008 16:48 VR10XLN Hong Kong 321 20m PSK31 599 599
119 30-5-2010 14:41 HA0LP Hungary 239 20m CW 599 599
120 30-5-2010 14:37 4U10NPT ITU HQ 117 20m CW 599 599
121 5-12-2009 09:52 TF3PPN Iceland 242 20m RTTY 599 599
122 25-5-2008 10:07 VU2PTT India 324 10m CW 599 599
123 22-9-2009 14:25 YB0DJ Indonesia 327 20m SSB 59 59
124 2-1-2009 12:59 EP3SMH Iran 330 20m RTTY 599 599
125 15-4-2009 17:40 YI1RZ Iraq 333 20m SSB 59 59
126 8-6-2008 11:51 EI3HB/P Ireland 245 20m CW 599 599
127 27-7-2008 06:08 MD4K Isle of Man 114 20m CW 599 599
128 7-2-2010 12:38 4Z4DX Israel 336 20m RTTY 599 599
129 12-6-2010 11:28 I4HRH Italy 248 10m RTTY 599 599
130 25-5-2008 17:37 6Y1V Jamaica 82 20m CW 599 599
131 30-6-2008 08:18 JX/SQ4MP Jan Mayen 118 20m CW 599 599
132 26-6-2010 16:28 JA2XYO Japan 339 20m PSK63 599 599
133 3-7-2010 12:36 MJ/PA1BDO Jersey 122 10m SSB 59 59
134 20-9-2008 09:29 JY4NE Jordan 342 20m HELL 599 599
135 20-3-2010 17:44 UZ2M Kaliningrad 126 20m CW 599 599
136 3-4-2010 22:48 UN1L Kazakhstan 130 40m RTTY 599 599
137 27-4-2007 18:52 5Z4KI Kenya 430 20m SSB 56
138 12-5-2007 07:32 KH7DX Kure I. 138 20m SSB 59
139 22-2-2010 09:04 9K2YM Kuwait 348 10m SSB 57 57
140 7-11-2009 10:59 EX8KS Kyrgyzstan 135 20m SSB 59 59
141 17-1-2007 22:40 VU7RG Lakshadweep Is. 142 40m SSB 59
142 18-1-2010 12:17 XW3DT Laos 143 20m SSB 59 55
143 13-6-2010 05:40 YL5T Latvia 145 20m RTTY 599 599
144 21-4-2010 17:09 OD5/DL6SN Lebanon 354 20m CW 599 599
145 2-8-2009 16:29 7P8OK Lesotho 432 20m RTTY 599 599
146 8-1-2010 12:31 EL8RI Liberia 434 20m CW 599 599
147 3-1-2008 07:56 5A0A Libya 436 20m SSB 59
148 17-7-2009 20:00 HB0/HB3YDL Liechtenstein 251 10m SSB 59 59
149 29-5-2010 04:23 LY7A Lithuania 146 40m CW 599 599
150 29-9-2009 08:51 LX1SF Luxembourg 254 20m RTTY 599 599
151 14-3-2010 13:26 Z31MM Macedonia 502 20m PSK31 599 599
152 30-8-2009 18:44 5R8FU Madagascar 438 20m SSB 59 58
153 28-3-2010 07:30 CQ3L Madeira Is. 256 20m SSB 59 59
154 6-10-2009 06:39 7Q7CE Malawi 440 20m SSB 59 57
155 29-5-2009 16:48 8Q7GP Maldives 159 20m SSB 59 59
156 2-7-2009 22:24 TZ6EI Mali 442 20m SSB 59 59
157 17-5-2008 17:27 9H4JB Malta 257 20m PSK31 599 599
158 29-3-2009 11:09 AH0BT Mariana Is. 166 20m SSB 59 59
159 2-7-2007 17:54 OJ0/OH3RM Market Reef 167 20m SSB 59
160 25-3-2008 06:51 V73NS Marshall Is. 168 20m CW 599 599
161 5-9-2009 22:20 FM1FV Martinique 84 20m RTTY 599 599
162 26-3-2008 12:28 5T5DC Mauritania 444 10m SSB 59 55
163 29-9-2009 15:54 3B8GT Mauritius 165 20m SSB 59 59
164 30-9-2009 16:03 TO7RJ Mayotte 169 20m SSB 59 59
165 29-4-2008 21:52 XE3RBA Mexico 50 20m RTTY 599 599
166 18-10-2009 08:47 JD1BMM Minami Torishima 177 20m RTTY 599 599
167 13-6-2010 05:46 ER5LL Moldavia 179 20m RTTY 599 599
168 17-7-2009 21:11 3A2LF Monaco 260 10m CW 599 599
169 21-2-2008 08:40 JT1DA Mongolia 363 20m RTTY 599 599
170 29-5-2010 04:00 4O3A Montenegro 514 40m CW 599 599
171 29-3-2008 19:34 VP2MAH Montserrat 96 20m SSB 59 59
172 1-5-2010 20:11 CN3A Morocco 446 20m SSB 59 59
173 24-5-2009 08:56 SV2ASP/A Mount Athos 180 20m SSB 59 59
174 23-10-2007 16:14 C91R Mozambique 181 10m SSB 59
175 3-7-2007 06:36 E51JD N. Cook Is. 191 20m SSB 41
176 24-9-2009 07:04 V5/DJ2HD Namibia 464 20m SSB 59 59
177 22-4-2007 15:22 9N7JO Nepal 369 20m SSB 59
178 3-7-2010 12:13 PI4DX Netherlands 263 10m RTTY 599 599
179 9-2-2010 09:08 FK8DD New Caledonia 162 20m CW 599 599
180 17-7-2009 23:39 ZL4IV New Zealand 170 20m SSB 54 55
181 24-10-2009 19:21 HT2N Nicaragua 86 20m SSB 59 59
182 29-5-2008 06:03 5U5U Niger 187 20m SSB 59 59
183 13-4-2009 17:59 5N0OCH Nigeria 450 20m RTTY 599 599
184 7-11-2007 08:45 VK9ANH Norfolk I. 189 20m SSB 55
185 1-8-2009 20:05 MI0LLL Northern Ireland 265 20m SSB 59 59
186 15-11-2009 09:37 LA5HPA Norway 266 20m RTTY 599 599
187 22-4-2009 11:00 JD1BMM Ogasawara 192 20m RTTY 599 599
188 26-6-2010 16:22 A41OO Oman 370 20m RTTY 599 599
189 25-3-2008 13:35 AP2TN Pakistan 372 20m CW 599 599
190 19-11-2009 12:07 T88AA Palau 22 20m CW 599 599
191 17-12-2007 13:13 E4/OM2DX Palestine 510 20m SSB 59
192 1-8-2009 23:29 HP1BYS Panama 88 20m SSB 57 57
193 11-11-2009 08:59 P29VCX Papua New Guinea 163 20m CW 599 599
194 17-4-2009 21:15 ZP6CW Paraguay 132 20m RTTY 579 599
195 30-4-2008 21:49 OA4CN Peru 136 20m SSB 57 59
196 26-6-2010 16:17 DV1JM Philippines 375 20m RTTY 599 599
197 13-6-2010 05:47 SP3RBG Poland 269 20m RTTY 599 599
198 12-6-2010 11:09 CQ7OA Portugal 272 10m CW 599 599
199 1-5-2010 20:23 KP4JRS Puerto Rico 202 20m RTTY 599 599
200 27-3-2010 06:06 A71AD Qatar 376 20m SSB 59 59
201 23-1-2010 15:50 FR5GS Reunion I. 453 20m RTTY 599 599
202 26-6-2010 13:55 YP0AS Romania 275 20m SSB 59 59
203 23-3-2008 12:35 9X0R Rwanda 454 20m SSB 59 59
204 19-3-2010 07:24 E51JD S. Cook Is. 234 20m SSB 54 56
205 6-5-2007 21:50 FS5HL Saint Martin 213 20m SSB 59
206 19-2-2008 22:04 T77NM San Marino 278 40m SSB 59+20 59+50
207 17-6-2009 07:26 S92LX Sao Tome & Principe 219 20m CW 599 599
208 12-5-2010 15:46 IS0R Sardinia 225 10m CW 599 599
209 16-8-2009 14:43 7Z1HL Saudi Arabia 378 20m RTTY 599 599
210 13-5-2010 09:10 GS3PYE/P Scotland 279 20m SSB 59+10 59+20
211 4-2-2010 08:14 6W/GM4FDM Senegal 456 20m RTTY 599 599
212 29-5-2010 04:14 YT40E Serbia 296 40m CW 599 599
213 22-11-2007 12:45 S79AB Seychelles 379 20m SSB 59
214 13-10-2008 15:12 9L1X Sierra Leone 458 20m SSB 59 59
215 25-5-2008 11:33 9V1YC Singapore 381 10m CW 599 599
216 26-6-2010 16:25 OM7OM Slovak Republic 504 20m PSK63 599 599
217 30-5-2010 14:30 S50C Slovenia 499 20m CW 599 599
218 19-5-2008 09:53 H44MD Solomon Is. 185 20m SSB 53 53
219 13-8-2007 08:22 6O0F Somalia 232 20m SSB 59
220 25-9-2009 17:40 ZS10WCS South Africa 462 20m PSK31 599 599
221 25-10-2007 10:52 1A4A Sov. Mil. Order of Malta 246 10m SSB 59
222 26-6-2010 16:18 AO5FUV Spain 281 20m RTTY 599 599
223 25-3-2008 14:32 9M6/N1UR Spratly Is. 247 20m SSB 59 59
224 12-2-2009 14:12 4S7FMG Sri Lanka 315 20m SSB 59 59
225 23-10-2009 12:54 ZD7FT St. Helena 250 10m SSB 57 57
226 28-11-2009 02:45 V47NT St. Kitts & Nevis 249 40m CW 599 599
227 2-1-2009 11:41 J69DS St. Lucia 97 20m PSK125 599 599
228 4-8-2009 21:29 PJ7MF St. Maarten, Saba, St. Eustatius 255 20m SSB 59 59
229 13-11-2009 13:07 FP/KV1J St. Pierre & Miquelon 277 20m SSB 59 59
230 26-2-2010 20:18 J88DR St. Vincent 98 20m CW 599 599
231 9-5-2007 17:48 ST100S Sudan 466 10m SSB 59
232 25-4-2009 20:33 PZ1AP Suriname 140 20m SSB 55 56
233 18-2-2007 10:08 JW1MFA Svalbard 259 20m SSB 55
234 24-10-2009 19:27 3DA0WW Swaziland 468 20m SSB 59 59
235 16-1-2010 12:27 SK50AU Sweden 284 20m RTTY 599 599
236 24-10-2009 18:55 HB9EE Switzerland 287 20m SSB 59 59
237 4-11-2007 10:59 YK9SV Syria 384 20m SSB 59
238 22-4-2008 14:26 BX5AA Taiwan 386 20m SSB 57 57
239 25-5-2009 14:29 EY8MM Tajikistan 262 10m SSB 59 59
240 1-11-2009 15:15 5H1HS Tanzania 470 20m RTTY 599 599
241 26-2-2010 15:10 E21EJC Thailand 387 20m CW 599 599
242 25-10-2007 06:31 C52C The Gambia 422 40m SSB 59
243 13-7-2008 05:43 4W6AAB Timor - Leste 511 20m CW 599 599
244 28-7-2009 07:40 5V7PRF Togo 483 20m CW 599 599
245 19-3-2010 08:52 ZK3OU Tokelau Is. 270 20m CW 599 599
246 24-10-2009 19:15 9Y4D Trinidad & Tobago 90 20m SSB 59 59
247 27-3-2010 05:50 3V8SS Tunisia 474 40m SSB 59 59
248 8-11-2009 11:01 TA0U Turkey 390 20m SSB 59 59
249 24-10-2009 06:28 VP5T Turks & Caicos Is. 89 40m SSB 59 59
250 12-6-2010 15:35 ZC4LI UK Sov. Base Areas on Cyprus 283 20m RTTY 599 599
251 25-6-2007 19:41 5X1VB Uganda 286 20m SSB 59
252 30-5-2010 15:36 UT4ZG Ukraine 288 20m CW 599 599
253 26-6-2010 15:02 A65BP United Arab Emirates 391 20m RTTY 599 599
254 23-10-2009 15:41 4U1UN United Nations HQ 289 20m PSK31 599 599
255 3-7-2010 12:31 K4GMH United States of America 291 10m RTTY 599 599
256 24-9-2009 20:29 CX7BAP Uruguay 144 20m PSK31 599 599
257 16-1-2008 12:27 UK8OAR Uzbekistan 292 20m PSK31 599
258 26-1-2010 08:18 YJ0MM Vanuatu 158 20m CW 599 599
259 1-6-2009 07:50 HV5PUL Vatican 295 20m CW 599 599
260 5-9-2009 22:57 YV1JGT Venezuela 148 40m RTTY 599 599
261 11-11-2009 08:24 XV2RZ Vietnam 293 20m CW 599 599
262 28-11-2009 01:16 KP2M Virgin Is. 285 40m CW 599 599
263 3-7-2010 12:15 GW0RYT Wales 294 10m RTTY 599 599
264 12-6-2010 15:37 9M2CNC West Malaysia 299 20m RTTY 599 599
265 15-4-2009 17:48 S04R Western Sahara 302 20m SSB 59 59
266 23-10-2008 08:59 VK9DWX Willis I. 303 20m SSB 59 59
267 18-1-2010 15:42 9J2AH Zambia 482 20m PSK31 599 599
268 23-10-2009 13:54 Z21BC Zimbabwe 452 10m SSB 41 55

Top